Kotak Bank Forex Rates

Kotak Bank Forex Rates 16-9-2020

Latest Kotak Bank Forex Rates

Foreign Exchange

The widest range of forex solutions your business can getRely on us for ease of transactions and competitive forex rates. Now, transact in spot rates or book forward contracts, make dividend or royalty payments, or carry out capital account transactions like FDI or ECB payments with ease.What’s more, with the FX Live facility, you can book rates for your forex transactions online as well. FX Live is Kotak Mahindra Bank’s web-based foreign exchange trading platform that provides you with a user-friendly Internet based application. Conveniently book rates for forex transactions, with different maturities, quickly, efficiently and securely, today.

What is Forex Card ?

The Forex Card is a Chip based pre-paid card introduced in association with Visa. It is the first card to offer you the option of loading up to 13 currencies in a single card in a convenient and secure way.

Latest Forex Rates Chake This Website : Kotak Bank Forex

We Buy
CURRENCY Cash Forex Card Bills Telegraphic Transfer
USD 71.16 71.73 72.00 72.37
CHF 78.45 78.84 79.04 79.35
CAD 53.85 54.20 54.37 54.60
GBP 92.24 92.24 92.63 93.17
AED 19.25 19.39 19.14 19.21
JPY 66.87 67.36 67.88 68.28
HKD 8.86 8.94 9.04 9.10
SEK 7.69 7.83 7.98 8.08
ZAR 4.08 4.17 4.26 4.32
SAR 18.49 18.68 18.88 19.02
AUD 51.68 52.05 52.46 52.74
NZD 47.39 47.76 48.16 48.43
DKK 10.84 11.00 11.16 11.28
SGD 52.34 52.68 52.76 52.97
EUR 84.39 84.81 85.29 85.64
BHD (No Txns) 191.00 191.95 193.57 193.86
OMR (No Txns) 187.05 187.95 189.41 189.69
We Sell
CURRENCY Telegraphic Transfer Bills Forex Card Cash
USD 74.83 75.20 75.47 76.04
CHF 82.79 83.10 83.30 83.69
CAD 57.13 57.36 57.53 57.88
GBP 96.76 97.30 97.69 97.69
AED 20.86 20.93 20.68 20.82
JPY 71.52 71.92 72.44 72.93
HKD 9.89 9.95 10.05 10.13
SEK 8.69 8.79 8.94 9.08
ZAR 4.65 4.71 4.80 4.89
SAR 20.23 20.37 20.57 20.76
AUD 54.97 55.25 55.66 56.03
NZD 50.60 50.87 51.27 51.64
DKK 12.16 12.28 12.44 12.60
SGD 55.28 55.49 55.57 55.91
EUR 88.75 89.10 89.58 90.00
BHD (No Txns) 196.64 197.23 198.80 199.80
OMR (No Txns) 192.69 193.27 194.70 195.70

Leave a Reply

Your email address will not be published. Required fields are marked *