Kotak Bank Forex Rates

Kotak Bank Forex Rates 28-9-2020

Latest Kotak Bank Forex Rates

Foreign Exchange

The widest range of forex solutions your business can getRely on us for ease of transactions and competitive forex rates. Now, transact in spot rates or book forward contracts, make dividend or royalty payments, or carry out capital account transactions like FDI or ECB payments with ease.What’s more, with the FX Live facility, you can book rates for your forex transactions online as well. FX Live is Kotak Mahindra Bank’s web-based foreign exchange trading platform that provides you with a user-friendly Internet based application. Conveniently book rates for forex transactions, with different maturities, quickly, efficiently and securely, today.

What is Forex Card ?

The Forex Card is a Chip based pre-paid card introduced in association with Visa. It is the first card to offer you the option of loading up to 13 currencies in a single card in a convenient and secure way.

Latest Forex Rates Chake This Website : Kotak Bank Forex

Advertisement
We Buy
CURRENCY Cash Forex Card Bills Telegraphic Transfer
USD 71.15 71.72 71.99 72.36
CHF 76.63 77.02 77.22 77.53
CAD 52.98 53.33 53.50 53.73
GBP 91.24 91.24 91.63 92.17
AED 19.25 19.39 19.14 19.21
JPY 66.84 67.33 67.85 68.25
HKD 8.86 8.94 9.04 9.10
SEK 7.37 7.51 7.66 7.76
ZAR 3.91 4.00 4.09 4.15
SAR 18.48 18.67 18.87 19.01
AUD 49.78 50.15 50.56 50.84
NZD 46.14 46.51 46.91 47.18
DKK 10.61 10.77 10.93 11.05
SGD 51.72 52.06 52.14 52.35
EUR 82.78 83.20 83.68 84.03
BHD (No Txns) 190.80 191.75 193.36 193.65
OMR (No Txns) 186.90 187.80 189.27 189.55
We Sell
CURRENCY Telegraphic Transfer Bills Forex Card Cash
USD 74.85 75.22 75.49 76.06
CHF 80.91 81.22 81.42 81.81
CAD 56.24 56.47 56.64 56.99
GBP 95.73 96.27 96.66 96.66
AED 20.85 20.92 20.67 20.81
JPY 71.48 71.88 72.40 72.89
HKD 9.88 9.94 10.04 10.12
SEK 8.37 8.47 8.62 8.76
ZAR 4.47 4.53 4.62 4.71
SAR 20.22 20.36 20.56 20.75
AUD 53.06 53.34 53.75 54.12
NZD 49.31 49.58 49.98 50.35
DKK 11.94 12.06 12.22 12.38
SGD 54.64 54.85 54.93 55.27
EUR 87.12 87.47 87.95 88.37
BHD (No Txns) 196.42 197.00 198.60 199.60
OMR (No Txns) 192.55 193.13 194.55 195.55

Leave a Reply

Your email address will not be published. Required fields are marked *