Sbi Forex Rates (1)

SBI Bank Forex Rates 05-06-2023

SBI Bank Forex Rates 05-06-2023

Daily Forex Rates

What Is Foreign Exchange (Forex)?

Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
A foreign exchange rate is the price of the domestic currency stated in terms of another currency. In other words, a foreign exchange rate compares one currency with another to show their relative values. Since standardized currencies around the world float in value with demand, supply, and consumer confidence, their values change relative to each over time. For instance, one US dollar in 2011 was worth about .68 Euros. In 2014, one US dollar is worth .75 Euros. This means the dollar has increased in value over this three-year span, but the Euro is still 25% more valuable

The forex market is the largest, most liquid market in the world, with trillions of dollars changing hands every day.1 There is no centralized location, rather the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks).

Advertisement

Explanation of Terms:

T.T. Buying -Rate at which a Foreign Inward Remittance received by Telegraphic Transfer, Foreign DD or Foreign Cheque is converted into Rupees. In respect of Foreign DDs & Cheques, interest/charges at the ruling rate will be deducted towards transit period/collection as per FEDAI guidelines.
T.C. Buying – Rate at which Foreign Currency Traveller’s Cheques are bought from the customer.
Currency Buying – Rate at which Foreign Currency Note is bought from the customer.
T.T. Selling – Rate applicable when a customer sends an outward remittance through Telegraphic Transfer or through Issuance of Demand Draft.
T.C. Selling – Rate applicable when a customer buys Foreign Currency Traveller’s Cheques from the Bank. The same will be arranged through TC issuers.
Currency Selling – Rate applicable when a customer buys Foreign Currency notes from the Bank. This is however, subject to availability of currency notes at the Branch concerned.

Note: All Rates Displayed below are directly taking from respective websites of bank, For more exact details, Please contact Concern Bank.

Rate Across All Banks In India

State Bank Of India

Latest Forex Rates In India

  1. Banks use the mid-market rate, also known as the interbank rate, when exchanging currencies between themselves.
  2. They add hidden fees to the rate they give their customers. This is why you’ll see different exchange rates across providers – you’re paying the difference between the mid-market rate and the rate quoted by your bank.
  3. Customers lose money to these hidden fees when they make a transfer – often without even realising.

Latest Forex Rates Chake Here : Sbi

How To Calculate GST on foreign Currency Conversion – Calculate GST on Inward Remittance

CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 81.73 83.23 81.66 83.4 81.66 83.4 80.6 83.8 81.6
EURO EUR/INR 86.83 89.74 86.76 89.93 86 90.2 85.55 90.45 86.7
GREAT BRITAIN POUND GBP/INR 101.01 104.15 100.93 104.36 100.05 104.65 99.55 104.9 100.86
JAPANESE YEN JPY/INR 58.02 59.74 57.97 59.86 57.45 60.05 55.25 62 57.93
SWISS FRANC CHF/INR 89.07 92.29 89 92.48 88.2 92.75 84.8 95.75 88.94
AUSTRALIAN DOLLAR AUD/INR 53.44 55.65 53.41 55.77 53.45 55.95 51.4 57.75 53.36
NEW ZEALAND DOLLAR NZD/INR 49.11 51.28 49.08 51.39 0 0 46.75 53.25 49.04
CANADIAN DOLLAR CAD/INR 60.44 62.34 60.4 62.46 59.85 62.65 57.55 64.7 60.35
SINGAPORE DOLLAR SGD/INR 60.13 61.99 60.09 62.11 0 0 57.25 64.3 60.04
HONG KONG DOLLAR HKD/INR 10.36 10.69 10.35 10.71 0 0 9.85 11.1 10.33
DANISH KRONER DKK/INR 11.67 12.03 11.66 12.05 0 0 11.1 12.5 11.65
NORWEGIAN KRONER NOK/INR 7.38 7.59 7.37 7.61 0 0 7 7.9 7.35
SWEDISH KRONA SEK/INR 7.51 7.73 7.5 7.75 0 0 7.1 8 7.48
BAHRAINI DINAR BHD/INR 212.49 225.33 212.33 225.79 0 0 206.55 229.1 212.17
KUWAITI DINAR KWD/INR 260.38 276.18 260.19 276.74 0 0 253.1 280.8 259.99
UAE DIRHAM AED/INR 21.81 23.13 21.79 23.18 0 0 21.2 23.5 21.78
SAUDI ARABIAN RIYAL SAR/INR 21.36 22.65 21.34 22.6 0 22.6 20.75 22.6 21.33
SOUTH AFRICAN RAND ZAR/INR 4.1 4.35 4.09 4.36 0 0 3.95 4.45 4.08
CHINESE YUAN CNY/INR 0 0 11.46 11.79 0 0 0 0 0
OMANI RIYAL OMR/INR 208.08 220.65 207.92 221.1 0 0 202.25 224.35 0
QATARI RIAL QAR/INR 21.97 23.31 21.96 23.35 0 0 21.35 23.7 21.94
MALAYSIAN RINGGIT MYR/INR 0 0 0 0 0 0 16.85 19.05 0
THAI BAHT THB/INR 0 0 0 0 0 0 223 248.35 0
PAKISTANI RUPEE PKR/INR 0 0 0 0 0 0 0.24 0.3 0
BANGLADESHI TAKA BDT/INR 0 0 0 0 0 0 0.63 0.76 0
TURKISH LIRA TRY/INR 0 0 3.79 4.03 0 0 0 0 0
KOREAN WON KRW/INR 0 0 6.12 6.51 0 0 0 0 0
CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 82.08 82.93 82.01 83.1 82.01 83.1 81 83.5 81.95
EURO EUR/INR 87.2 89.42 87.14 89.6 86.35 89.85 85.9 90.05 87.07
GREAT BRITAIN POUND GBP/INR 101.4 103.77 101.32 103.98 100.45 104.3 99.95 104.55 101.25
JAPANESE YEN JPY/INR 58.26 59.53 58.22 59.65 57.7 59.85 55.45 61.8 58.17
SWISS FRANC CHF/INR 89.45 91.96 89.38 92.15 88.6 92.4 85.2 95.4 89.32
AUSTRALIAN DOLLAR AUD/INR 53.67 55.45 53.63 55.57 53.65 55.75 51.6 57.55 53.59
NEW ZEALAND DOLLAR NZD/INR 49.32 51.1 49.29 51.2 0 0 46.95 53 49.25
CANADIAN DOLLAR CAD/INR 60.73 62.11 60.68 62.24 60.15 62.4 57.85 64.45 60.64
SINGAPORE DOLLAR SGD/INR 60.39 61.74 60.35 61.87 0 0 57.5 64.05 60.3
HONG KONG DOLLAR HKD/INR 10.4 10.65 10.39 10.67 0 0 9.9 11.05 10.37
DANISH KRONER DKK/INR 11.72 11.99 11.71 12.01 0 0 11.15 12.45 11.7
NORWEGIAN KRONER NOK/INR 7.41 7.57 7.4 7.58 0 0 7 7.85 7.38
SWEDISH KRONA SEK/INR 7.55 7.7 7.54 7.72 0 0 7.15 8 7.52
BAHRAINI DINAR BHD/INR 213.4 224.52 213.24 224.98 0 0 207.3 228.25 213.08
KUWAITI DINAR KWD/INR 261.5 275.18 261.31 275.74 0 0 254.05 279.8 261.11
UAE DIRHAM AED/INR 21.9 23.05 21.89 23.1 0 0 21.3 23.45 21.87
SAUDI ARABIAN RIYAL SAR/INR 21.45 22.57 21.43 22.6 0 22.6 20.85 22.6 21.42
SOUTH AFRICAN RAND ZAR/INR 4.12 4.33 4.11 4.34 0 0 3.95 4.45 4.1
CHINESE YUAN CNY/INR 0 0 11.5 11.74 0 0 0 0 0
OMANI RIYAL OMR/INR 208.97 219.85 208.81 220.3 0 0 203 223.55 0
QATARI RIAL QAR/INR 22.07 23.22 22.05 23.27 0 0 21.45 23.6 22.04
MALAYSIAN RINGGIT MYR/INR 0 0 0 0 0 0 16.85 19 0
THAI BAHT THB/INR 0 0 0 0 0 0 223.95 247.4 0
PAKISTANI RUPEE PKR/INR 0 0 0 0 0 0 0.24 0.3 0
BANGLADESHI TAKA BDT/INR 0 0 0 0 0 0 0.64 0.76 0
TURKISH LIRA TRY/INR 0 0 3.81 4.02 0 0 0 0 0
KOREAN WON KRW/INR 0 0 6.14 6.48 0 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *