Sbi Forex Rates (1)

SBI Bank Forex Rates 1-10-2020

Rate Across All Banks In India

State Bank Of India

Latest Forex Rates In India

  1. Banks use the mid-market rate, also known as the interbank rate, when exchanging currencies between themselves.
  2. They add hidden fees to the rate they give their customers. This is why you’ll see different exchange rates across providers – you’re paying the difference between the mid-market rate and the rate quoted by your bank.
  3. Customers lose money to these hidden fees when they make a transfer – often without even realising.

Latest Forex Rates Chake Here : Sbi

We Buy
CURRENCY Cash Forex Card Bills Telegraphic Transfer
USD 70.65 71.22 71.49 71.86
CHF 77.03 77.42 77.62 77.93
CAD 53.01 53.36 53.53 53.76
GBP 91.19 91.19 91.58 92.12
AED 19.15 19.29 19.04 19.11
JPY 66.33 66.82 67.34 67.74
HKD 8.82 8.90 9.00 9.06
SEK 7.49 7.63 7.78 7.88
ZAR 4.00 4.09 4.18 4.24
SAR 18.39 18.58 18.78 18.92
AUD 50.37 50.74 51.15 51.43
NZD 46.43 46.80 47.20 47.47
DKK 10.66 10.82 10.98 11.10
SGD 51.91 52.25 52.33 52.54
EUR 83.05 83.47 83.95 84.30
BHD (No Txns) 190.45 191.40 193.04 193.33
OMR (No Txns) 186.60 187.50 188.94 189.23
We Sell
CURRENCY Telegraphic Transfer Bills Forex Card Cash
USD 74.71 75.08 75.35 75.92
CHF 81.36 81.67 81.87 82.26
CAD 56.30 56.53 56.70 57.05
GBP 96.83 97.37 97.76 97.76
AED 20.76 20.83 20.58 20.72
JPY 70.98 71.38 71.90 72.39
HKD 9.84 9.90 10.00 10.08
SEK 8.49 8.59 8.74 8.88
ZAR 4.56 4.62 4.71 4.80
SAR 20.13 20.27 20.47 20.66
AUD 53.67 53.95 54.36 54.73
NZD 49.62 49.89 50.29 50.66
DKK 11.98 12.10 12.26 12.42
SGD 54.86 55.07 55.15 55.49
EUR 87.84 88.19 88.67 89.09
BHD (No Txns) 196.09 196.68 198.30 199.30
OMR (No Txns) 192.22 192.80 194.20 195.20

Leave a Reply

Your email address will not be published. Required fields are marked *