Sbi Forex Rates (1)

SBI Bank Forex Rates 22-9-2020

ForexRateIndia – SBI Bank Forex Rates 12-8-2020 – SBI Bank Forex Rate Compare Forex Rate Across All Banks In India

State Bank Of India

Latest Forex Rates In India

  1. Banks use the mid-market rate, also known as the interbank rate, when exchanging currencies between themselves.
  2. They add hidden fees to the rate they give their customers. This is why you’ll see different exchange rates across providers – you’re paying the difference between the mid-market rate and the rate quoted by your bank.
  3. Customers lose money to these hidden fees when they make a transfer – often without even realising.

Latest Forex Rates Chake Here : Sbi

CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 72.75 74.25 72.69 74.40 72.10 74.60 71.80 74.70 72.64
EURO EUR/INR 85.08 87.95 85.01 88.13 84.25 88.40 83.85 88.60 84.95
GREAT BRITAIN POUND GBP/INR 92.72 95.78 92.64 95.98 91.85 96.25 91.40 96.50 92.58
JAPANESE YEN JPY/INR 69.11 71.57 69.05 71.71 68.45 71.95 65.80 74.30 69.01
SWISS FRANC CHF/INR 78.90 81.86 78.84 82.03 78.15 82.25 75.15 84.90 78.78
AUSTRALIAN DOLLAR AUD/INR 52.09 54.24 52.05 54.35 52.05 54.50 50.05 56.25 52.01
NEW ZEALAND DOLLAR NZD/INR 48.20 50.34 48.16 50.44 0.00 0.00 45.85 52.25 48.13
CANADIAN DOLLAR CAD/INR 54.35 56.16 54.31 56.28 53.80 56.45 51.75 58.30 54.27
SINGAPORE DOLLAR SGD/INR 53.10 54.80 53.06 54.91 0.00 0.00 50.55 56.85 53.02
HONG KONG DOLLAR HKD/INR 9.33 9.64 9.31 9.66 0.00 0.00 8.85 10.00 9.30
DANISH KRONER DKK/INR 11.43 11.82 11.42 11.85 0.00 0.00 10.85 12.30 11.41
NORWEGIAN KRONER NOK/INR 7.79 8.04 7.78 8.06 0.00 0.00 7.40 8.35 7.76
SWEDISH KRONA SEK/INR 8.17 8.44 8.16 8.46 0.00 0.00 7.75 8.80 8.14
BAHRAINI DINAR BHD/INR 189.15 200.96 189.00 201.36 0.00 0.00 183.85 204.30 188.87
KUWAITI DINAR KWD/INR 233.25 247.84 233.06 248.34 0.00 0.00 226.70 251.95 232.90
UAE DIRHAM AED/INR 19.42 20.63 19.40 20.67 0.00 0.00 18.85 20.95 19.39
SAUDI ARABIAN RIYAL SAR/INR 19.01 20.20 19.00 20.24 0.00 0.00 18.50 20.55 18.98
SOUTH AFRICAN RAND ZAR/INR 4.25 4.52 4.24 4.53 0.00 0.00 4.10 4.60 4.23
CHINESE YUAN CNY/INR 0.00 0.00 10.67 11.01 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 185.25 196.82 0.00 0.00 0.00 0.00 180.05 200.10 0.00
QATARI RIAL QAR/INR 19.58 20.81 19.57 20.86 0.00 0.00 19.05 21.15 19.55
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.55 18.80 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 220.50 246.15 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.45 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.87 0.00
TURKISH LIRA TRY/INR 0.00 0.00 9.33 9.93 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 6.12 6.52 0.00 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *