Sbi Forex Rates (1)

SBI Bank Forex Rates 27-11-2020

SBI Bank Forex Rate Across All Banks In India

State Bank Of India

Latest Forex Rates In India

  1. Banks use the mid-market rate, also known as the interbank rate, when exchanging currencies between themselves.
  2. They add hidden fees to the rate they give their customers. This is why you’ll see different exchange rates across providers – you’re paying the difference between the mid-market rate and the rate quoted by your bank.
  3. Customers lose money to these hidden fees when they make a transfer – often without even realising.

Latest Forex Rates Chake Here : Sbi

CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 73.06 74.56 73.00 74.71 72.40 74.95 72.10 75.10 72.95
EURO EUR/INR 86.58 89.47 86.51 89.65 85.75 89.90 85.30 90.10 86.45
GREAT BRITAIN POUND GBP/INR 97.17 100.28 97.09 100.48 96.25 100.80 95.75 101.05 97.02
JAPANESE YEN JPY/INR 69.79 72.25 69.73 72.39 69.10 72.60 66.45 74.95 69.69
SWISS FRANC CHF/INR 80.02 83.03 79.96 83.20 79.25 83.45 76.20 86.15 79.90
AUSTRALIAN DOLLAR AUD/INR 53.37 55.58 53.33 55.70 53.35 55.85 51.30 57.65 53.29
NEW ZEALAND DOLLAR NZD/INR 50.89 53.05 50.84 53.16 0.00 0.00 48.45 55.05 50.81
CANADIAN DOLLAR CAD/INR 55.79 57.64 55.75 57.76 55.25 57.95 53.10 59.85 55.71
SINGAPORE DOLLAR SGD/INR 54.28 56.02 54.23 56.13 0.00 0.00 51.70 58.15 54.20
HONG KONG DOLLAR HKD/INR 9.37 9.68 9.35 9.70 0.00 0.00 8.90 10.05 9.34
DANISH KRONER DKK/INR 11.62 12.03 11.61 12.05 0.00 0.00 11.05 12.50 11.60
NORWEGIAN KRONER NOK/INR 8.20 8.46 8.18 8.48 0.00 0.00 7.80 8.80 8.17
SWEDISH KRONA SEK/INR 8.53 8.81 8.51 8.83 0.00 0.00 8.10 9.15 8.50
BAHRAINI DINAR BHD/INR 189.95 201.79 189.80 202.20 0.00 0.00 184.60 205.45 189.67
KUWAITI DINAR KWD/INR 234.50 249.16 234.31 249.66 0.00 0.00 227.90 253.45 234.15
UAE DIRHAM AED/INR 19.50 20.71 19.48 20.76 0.00 0.00 18.95 21.05 19.47
SAUDI ARABIAN RIYAL SAR/INR 19.10 20.29 19.08 20.33 0.00 0.00 18.55 20.65 19.07
SOUTH AFRICAN RAND ZAR/INR 4.71 5.01 4.70 5.02 0.00 0.00 4.50 5.10 4.69
CHINESE YUAN CNY/INR 0.00 0.00 11.05 11.40 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 186.03 197.62 0.00 0.00 0.00 0.00 180.80 201.00 0.00
QATARI RIAL QAR/INR 19.67 20.90 19.65 20.94 0.00 0.00 19.10 21.25 19.64
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.85 19.20 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 229.25 255.95 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.47 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.73 0.88 0.00
TURKISH LIRA TRY/INR 0.00 0.00 9.08 9.66 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 6.48 6.91 0.00 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *