Sbi Forex Rates (1)

SBI Bank Forex Rates 31-7-2020

SBi Daily Forex Rates Here

State Bank Of India

Latest Forex Rates In India

  1. Banks use the mid-market rate, also known as the interbank rate, when exchanging currencies between themselves.
  2. They add hidden fees to the rate they give their customers. This is why you’ll see different exchange rates across providers – you’re paying the difference between the mid-market rate and the rate quoted by your bank.
  3. Customers lose money to these hidden fees when they make a transfer – often without even realising.

Latest Forex Rates Chake Here : Sbi

CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS
CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 74.00 75.50 73.94 75.65 73.30 75.90 73.00 76.00 73.89
EURO EUR/INR 87.47 90.37 87.40 90.55 86.65 90.80 86.20 91.05 87.34
GREAT BRITAIN POUND GBP/INR 96.61 99.70 96.53 99.90 95.70 100.20 95.20 100.45 96.47
JAPANESE YEN JPY/INR 70.46 72.95 70.41 73.09 69.80 73.30 67.10 75.70 70.35
SWISS FRANC CHF/INR 80.92 84.03 80.85 84.20 80.15 84.45 77.05 87.20 80.80
AUSTRALIAN DOLLAR AUD/INR 52.84 55.04 52.79 55.15 52.80 55.30 50.75 57.10 52.76
NEW ZEALAND DOLLAR NZD/INR 49.17 51.30 49.13 51.40 0.00 0.00 46.80 53.25 49.10
CANADIAN DOLLAR CAD/INR 54.79 56.60 54.75 56.71 54.25 56.90 52.15 58.75 54.71
SINGAPORE DOLLAR SGD/INR 53.70 55.41 53.66 55.52 0.00 0.00 51.05 57.50 53.62
HONG KONG DOLLAR HKD/INR 9.49 9.81 9.47 9.82 0.00 0.00 9.00 10.15 9.46
DANISH KRONER DKK/INR 11.75 12.14 11.73 12.16 0.00 0.00 11.15 12.60 11.73
NORWEGIAN KRONER NOK/INR 8.13 8.39 8.12 8.41 0.00 0.00 7.75 8.70 8.10
SWEDISH KRONA SEK/INR 8.49 8.76 8.48 8.78 0.00 0.00 8.10 9.10 8.46
BAHRAINI DINAR BHD/INR 192.42 204.37 192.27 204.77 0.00 0.00 186.90 208.10 192.13
KUWAITI DINAR KWD/INR 237.37 252.56 237.18 253.06 0.00 0.00 230.60 256.90 237.01
UAE DIRHAM AED/INR 19.75 20.98 19.73 21.02 0.00 0.00 19.20 21.35 19.72
SAUDI ARABIAN RIYAL SAR/INR 19.34 20.54 19.33 20.58 0.00 0.00 18.80 20.90 19.31
SOUTH AFRICAN RAND ZAR/INR 4.33 4.60 4.32 4.61 0.00 0.00 4.15 4.70 4.31
CHINESE YUAN CNY/INR 0.00 0.00 10.54 10.86 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 188.42 200.11 0.00 0.00 0.00 0.00 183.05 203.55 0.00
QATARI RIAL QAR/INR 19.92 21.17 19.90 21.21 0.00 0.00 19.35 21.55 19.89
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.45 18.70 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 225.35 251.50 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.45 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.73 0.88 0.00
TURKISH LIRA TRY/INR 0.00 0.00 10.39 11.05 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 6.09 6.49 0.00 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *