SBI Forex Rates (1)

SBI Forex Rates 14-5-2020

State Bank Of India Forex Rates 

 

CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 74.80 76.30 74.74 76.46 74.10 76.70 73.80 76.80 74.69
EURO EUR/INR 80.26 83.06 80.20 83.23 79.50 83.50 79.10 83.70 80.14
GREAT BRITAIN POUND GBP/INR 90.77 93.78 90.70 93.97 89.90 94.25 89.45 94.50 90.63
JAPANESE YEN JPY/INR 69.45 71.89 69.40 72.03 68.80 72.25 66.15 74.60 69.35
SWISS FRANC CHF/INR 76.29 79.04 76.23 79.19 75.55 79.45 72.65 82.05 76.18
AUSTRALIAN DOLLAR AUD/INR 47.65 49.72 47.61 49.81 47.65 49.95 45.80 51.55 47.58
NEW ZEALAND DOLLAR NZD/INR 44.39 46.47 44.36 46.56 0.00 0.00 42.25 48.20 44.32
CANADIAN DOLLAR CAD/INR 52.75 54.43 52.71 54.54 52.20 54.70 50.20 56.50 52.67
SINGAPORE DOLLAR SGD/INR 52.36 53.99 52.32 54.09 0.00 0.00 49.85 56.00 52.28
HONG KONG DOLLAR HKD/INR 9.59 9.91 9.58 9.93 0.00 0.00 9.10 10.25 9.56
DANISH KRONER DKK/INR 10.78 11.12 10.76 11.15 0.00 0.00 10.25 11.55 10.76
NORWEGIAN KRONER NOK/INR 7.31 7.53 7.30 7.55 0.00 0.00 6.90 7.80 7.28
SWEDISH KRONA SEK/INR 7.57 7.81 7.56 7.82 0.00 0.00 7.20 8.10 7.54
BAHRAINI DINAR BHD/INR 194.00 206.54 193.85 206.95 0.00 0.00 188.45 210.05 193.71
KUWAITI DINAR KWD/INR 236.71 252.16 236.52 252.66 0.00 0.00 229.95 256.45 236.35
UAE DIRHAM AED/INR 19.96 21.20 19.95 21.24 0.00 0.00 19.40 21.55 19.93
SAUDI ARABIAN RIYAL SAR/INR 19.51 20.73 19.50 20.77 0.00 0.00 18.95 21.10 19.48
SOUTH AFRICAN RAND ZAR/INR 3.96 4.21 3.95 4.22 0.00 0.00 3.80 4.30 3.94
CHINESE YUAN CNY/INR 0.00 0.00 10.49 10.81 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 190.45 202.28 0.00 0.00 0.00 0.00 185.00 205.70 0.00
QATARI RIAL QAR/INR 20.14 21.39 20.12 21.43 0.00 0.00 19.55 21.75 20.11
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.20 18.50 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 221.55 247.15 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.47 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.74 0.89 0.00
TURKISH LIRA TRY/INR 0.00 0.00 10.51 11.17 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 5.97 6.36 0.00 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *