CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 74.40 | 75.90 | 74.34 | 76.06 | 73.70 | 76.30 | 73.40 | 76.40 | 74.29 |
EURO | EUR/INR | 82.55 | 85.40 | 82.48 | 85.57 | 81.75 | 85.85 | 81.35 | 86.05 | 82.43 |
GREAT BRITAIN POUND | GBP/INR | 92.81 | 95.87 | 92.74 | 96.06 | 91.90 | 96.35 | 91.45 | 96.60 | 92.67 |
JAPANESE YEN | JPY/INR | 68.56 | 70.94 | 68.50 | 71.08 | 67.90 | 71.30 | 65.30 | 73.60 | 68.46 |
SWISS FRANC | CHF/INR | 76.74 | 79.57 | 76.68 | 79.73 | 76.00 | 79.95 | 73.05 | 82.55 | 76.62 |
AUSTRALIAN DOLLAR | AUD/INR | 50.52 | 52.68 | 50.48 | 52.79 | 50.50 | 52.95 | 48.55 | 54.65 | 50.44 |
NEW ZEALAND DOLLAR | NZD/INR | 46.57 | 48.70 | 46.54 | 48.79 | 0.00 | 0.00 | 44.30 | 50.55 | 46.50 |
CANADIAN DOLLAR | CAD/INR | 54.75 | 56.52 | 54.70 | 56.63 | 54.20 | 56.80 | 52.10 | 58.65 | 54.67 |
SINGAPORE DOLLAR | SGD/INR | 52.78 | 54.45 | 52.74 | 54.56 | 0.00 | 0.00 | 50.25 | 56.55 | 52.70 |
HONG KONG DOLLAR | HKD/INR | 9.54 | 9.86 | 9.52 | 9.88 | 0.00 | 0.00 | 9.05 | 10.20 | 9.51 |
DANISH KRONER | DKK/INR | 11.09 | 11.45 | 11.07 | 11.47 | 0.00 | 0.00 | 10.55 | 11.85 | 11.07 |
NORWEGIAN KRONER | NOK/INR | 7.75 | 8.00 | 7.74 | 8.01 | 0.00 | 0.00 | 7.35 | 8.30 | 7.72 |
SWEDISH KRONA | SEK/INR | 7.92 | 8.17 | 7.91 | 8.19 | 0.00 | 0.00 | 7.50 | 8.45 | 7.89 |
BAHRAINI DINAR | BHD/INR | 192.97 | 205.35 | 192.81 | 205.76 | 0.00 | 0.00 | 187.45 | 208.85 | 192.68 |
KUWAITI DINAR | KWD/INR | 236.68 | 251.58 | 236.49 | 252.08 | 0.00 | 0.00 | 229.90 | 255.85 | 236.32 |
UAE DIRHAM | AED/INR | 19.86 | 21.09 | 19.84 | 21.13 | 0.00 | 0.00 | 19.30 | 21.45 | 19.83 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.43 | 20.64 | 19.41 | 20.68 | 0.00 | 0.00 | 18.85 | 21.00 | 19.40 |
SOUTH AFRICAN RAND | ZAR/INR | 4.22 | 4.49 | 4.21 | 4.49 | 0.00 | 0.00 | 4.05 | 4.60 | 4.20 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 10.42 | 10.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 189.46 | 201.72 | 0.00 | 0.00 | 0.00 | 0.00 | 184.05 | 205.15 | 0.00 |
QATARI RIAL | QAR/INR | 20.03 | 21.28 | 20.01 | 21.32 | 0.00 | 0.00 | 19.45 | 21.65 | 20.00 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.35 | 18.60 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 224.05 | 249.95 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.46 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.89 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 10.76 | 11.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 5.97 | 6.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
