Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 17-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 17-12-2020 10:21 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.16 20.17 20.26 19.88 19.87 19.78 19.87
AUD( AUSTRALIAN DOLLAR ) 56.18 56.20 57.17 55.50 55.51 54.50 55.48
CAD( CANADIAN DOLLARS ) 58.24 58.25 59.06 57.54 57.56 56.58 57.53
CHF( SWISS FRANCS ) 83.87 83.90 85.31 82.86 82.88 81.40
EUR( EURO CURRENCY ) 90.58 90.59 91.34 89.49 89.50 88.85 89.47
GBP( GREAT BRITAIN POUNDS ) 100.27 100.28 100.99 99.06 99.07 98.46 99.05
JPY( JAPANESE YEN ) 71.75 71.76 72.80 70.88 70.89 69.82 70.87
SAR( SAUDI RIYAL ) 19.73 19.76 19.89 19.55 19.58 19.73 19.58
SGD( SINGAPORE DOLLAR ) 55.81 55.83 56.79 55.13 55.14 54.14 55.11
USD( UNITED STATES DOLLAR ) 73.93 73.94 74.52 73.12 73.14 72.51 73.11

Leave a Reply

Your email address will not be published. Required fields are marked *