South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 19-11-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 19-11-2020 10:13 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.38 20.39 20.48 20.09 20.08 19.99 20.08
AUD( AUSTRALIAN DOLLAR ) 54.58 54.60 55.54 53.90 53.91 52.93 53.88
CAD( CANADIAN DOLLARS ) 57.21 57.22 58.01 56.49 56.51 55.55 56.48
CHF( SWISS FRANCS ) 82.26 82.28 83.67 81.22 81.24 79.79
EUR( EURO CURRENCY ) 88.72 88.73 89.47 87.60 87.61 86.98 87.58
GBP( GREAT BRITAIN POUNDS ) 99.07 99.08 99.78 97.82 97.83 97.22 97.81
JPY( JAPANESE YEN ) 72.21 72.22 73.26 71.30 71.31 70.23 71.29
SAR( SAUDI RIYAL ) 19.94 19.97 20.10 19.75 19.78 19.93 19.78
SGD( SINGAPORE DOLLAR ) 55.74 55.76 56.72 55.03 55.04 54.04 55.01
USD( UNITED STATES DOLLAR ) 74.73 74.74 75.33 73.87 73.89 73.25 73.86

Leave a Reply

Your email address will not be published. Required fields are marked *