Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 22-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 22-12-2020 10:27 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.27 20.28 20.37 19.98 19.97 19.88 19.97
AUD( AUSTRALIAN DOLLAR ) 56.30 56.32 57.29 55.59 55.60 54.59 55.57
CAD( CANADIAN DOLLARS ) 57.88 57.89 58.69 57.14 57.16 56.19 57.13
CHF( SWISS FRANCS ) 84.08 84.11 85.53 83.02 83.04 81.56
EUR( EURO CURRENCY ) 91.03 91.04 91.79 89.88 89.89 89.24 89.86
GBP( GREAT BRITAIN POUNDS ) 99.73 99.74 100.45 98.47 98.48 97.87 98.46
JPY( JAPANESE YEN ) 72.03 72.04 73.08 71.12 71.13 70.05 71.11
SAR( SAUDI RIYAL ) 19.83 19.86 19.99 19.64 19.67 19.82 19.67
SGD( SINGAPORE DOLLAR ) 55.73 55.75 56.71 55.02 55.03 54.03 55.00
USD( UNITED STATES DOLLAR ) 74.33 74.34 74.92 73.47 73.49 72.85 73.46

Leave a Reply

Your email address will not be published. Required fields are marked *