South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 23-11-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 23-11-2020 10:31 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.33 20.34 20.43 20.05 20.04 19.95 20.04
AUD( AUSTRALIAN DOLLAR ) 54.59 54.61 55.55 53.93 53.94 52.96 53.91
CAD( CANADIAN DOLLARS ) 57.12 57.13 57.92 56.44 56.46 55.50 56.43
CHF( SWISS FRANCS ) 82.13 82.15 83.54 81.14 81.16 79.71
EUR( EURO CURRENCY ) 88.67 88.68 89.41 87.60 87.61 86.98 87.58
GBP( GREAT BRITAIN POUNDS ) 99.44 99.45 100.16 98.25 98.26 97.65 98.24
JPY( JAPANESE YEN ) 72.02 72.03 73.07 71.15 71.16 70.08 71.14
SAR( SAUDI RIYAL ) 19.89 19.92 20.05 19.71 19.74 19.89 19.74
SGD( SINGAPORE DOLLAR ) 55.65 55.67 56.63 54.98 54.99 53.99 54.96
USD( UNITED STATES DOLLAR ) 74.53 74.54 75.13 73.72 73.74 73.10 73.71

Leave a Reply

Your email address will not be published. Required fields are marked *