South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 26-11-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 26-11-2020 10:24 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.25 20.26 20.35 19.95 19.94 19.85 19.94
AUD( AUSTRALIAN DOLLAR ) 54.74 54.76 55.70 54.04 54.05 53.07 54.02
CAD( CANADIAN DOLLARS ) 57.22 57.23 58.02 56.49 56.51 55.55 56.48
CHF( SWISS FRANCS ) 82.07 82.09 83.48 81.03 81.05 79.60
EUR( EURO CURRENCY ) 88.72 88.73 89.47 87.59 87.60 86.97 87.57
GBP( GREAT BRITAIN POUNDS ) 99.56 99.57 100.28 98.30 98.31 97.70 98.29
JPY( JAPANESE YEN ) 71.35 71.36 72.39 70.44 70.45 69.38 70.43
SAR( SAUDI RIYAL ) 19.81 19.84 19.97 19.61 19.64 19.79 19.64
SGD( SINGAPORE DOLLAR ) 55.57 55.59 56.55 54.87 54.88 53.88 54.85
USD( UNITED STATES DOLLAR ) 74.23 74.24 74.82 73.37 73.39 72.75 73.36

Leave a Reply

Your email address will not be published. Required fields are marked *