Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 28-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 28-12-2020 10:42 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.16 20.17 20.26 19.88 19.87 19.78 19.87
AUD( AUSTRALIAN DOLLAR ) 56.33 56.35 57.32 55.65 55.66 54.65 55.63
CAD( CANADIAN DOLLARS ) 57.68 57.69 58.49 56.98 57.00 56.03 56.97
CHF( SWISS FRANCS ) 83.35 83.38 84.78 82.34 82.36 80.89
EUR( EURO CURRENCY ) 90.47 90.48 91.23 89.38 89.39 88.75 89.36
GBP( GREAT BRITAIN POUNDS ) 100.45 100.46 101.17 99.24 99.25 98.63 99.23
JPY( JAPANESE YEN ) 71.57 71.58 72.61 70.71 70.72 69.65 70.70
SAR( SAUDI RIYAL ) 19.73 19.76 19.89 19.55 19.58 19.73 19.58
SGD( SINGAPORE DOLLAR ) 55.83 55.85 56.81 55.15 55.16 54.16 55.13
USD( UNITED STATES DOLLAR ) 73.93 73.94 74.52 73.12 73.14 72.51 73.11

Leave a Reply

Your email address will not be published. Required fields are marked *