Skip to main content
South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 30-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 30-12-2020 10:26 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.12 20.13 20.22 19.83 19.82 19.73 19.82
AUD( AUSTRALIAN DOLLAR ) 56.58 56.60 57.58 55.86 55.87 54.85 55.84
CAD( CANADIAN DOLLARS ) 57.83 57.84 58.64 57.09 57.11 56.14 57.08
CHF( SWISS FRANCS ) 83.93 83.96 85.37 82.87 82.89 81.41
EUR( EURO CURRENCY ) 90.84 90.85 91.60 89.68 89.69 89.04 89.66
GBP( GREAT BRITAIN POUNDS ) 100.10 100.11 100.82 98.83 98.84 98.23 98.82
JPY( JAPANESE YEN ) 71.64 71.65 72.69 70.72 70.73 69.66 70.71
SAR( SAUDI RIYAL ) 19.69 19.72 19.85 19.49 19.52 19.67 19.52
SGD( SINGAPORE DOLLAR ) 55.82 55.84 56.80 55.11 55.12 54.12 55.09
USD( UNITED STATES DOLLAR ) 73.78 73.79 74.37 72.92 72.94 72.31 72.91

Leave a Reply

Your email address will not be published. Required fields are marked *