SBI(State bank of India) Bank Forex Rates 30-10-2024 Today
Navigating the intricacies of global currency exchange is simplified with State Bank of India (SBI), offering up-to-the-minute SBI currency exchange rates today and comprehensive forex services. Whether you’re planning a trip abroad or conducting international business, staying informed about SBI forex rate today empowers you to make well-informed financial decisions. Additionally, SBI provides competitive forex card rates tailored for students, ensuring hassle-free and cost-effective solutions for managing finances while abroad.state bank of india exchange rate usd to inr today
Understanding the cost implications of forex transactions is crucial, and SBI ensures transparency by disclosing forex charges, including transaction fees and foreign exchange rates. Stay updated with SBI’s forex rate card today to navigate the dynamic landscape of global finance effectively. As a trusted leader in the banking industry, SBI’s commitment to providing reliable and efficient forex services makes it the preferred choice for all your international financial needs.
What Is Foreign Exchange (Forex)?
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
A foreign exchange rate is the price of the domestic currency stated in terms of another currency. In other words, a foreign exchange rate compares one currency with another to show their relative values. Since standardized currencies around the world float in value with demand, supply, and consumer confidence, their values change relative to each over time. For instance, one US dollar in 2011 was worth about .68 Euros. In 2014, one US dollar is worth .75 Euros. This means the dollar has increased in value over this three-year span, but the Euro is still 25% more valuable
Understanding SBI’s TT buying rate, a crucial aspect in forex transactions, is vital for market analysis and decision-making. Examining SBI’s TT buying rate history provides valuable insights into exchange rate trends over time, aiding in informed decision-making. Accessing SBI’s Forex card rates archive or historical data offers context for evaluating past performance. Additionally, exploring SBI’s TTBR rate history helps understand the bank’s position in the telegraphic transfer market. Whether analyzing current rates or historical data, accessing this information empowers individuals and businesses in navigating the foreign exchange landscape effectively.
Note: All Rates Displayed below are directly taking from respective websites of bank, For more exact details, Please contact Concern Bank.
Rate Across All Banks In India
State Bank Of India
Official Latest Forex Rate State Bank Of India ,Check Here : Sbi
How To Calculate GST on foreign Currency Conversion – Calculate GST on Inward Remittance
State Bank Of India Forex Rate – card rates for transaction between Rs 10 Lacs and 20 Lacs (To be used as reference rates)
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FOREX TRAVEL CARD BUY |
FOREX TRAVEL CARD SELL |
CN BUY | CN SELL | |
|---|---|---|---|---|---|---|---|---|---|
| UNITED STATES DOLLAR | USD/INR | 83.67 | 84.52 | 83.6 | 84.69 | 83.6 | 84.69 | 82.6 | 85 |
| UAE DIRHAM | AED/INR | 22.33 | 23.49 | 22.31 | 23.53 | 22.31 | 23.53 | 21.7 | 23.85 |
| AUSTRALIAN DOLLAR | AUD/INR | 53.99 | 56.06 | 53.94 | 56.17 | 53.94 | 56.17 | 51.95 | 58.3 |
| BANGLADESHI TAKA | BDT/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0.73 |
| BAHRAINI DINAR | BHD/INR | 216.08 | 230.55 | 215.9 | 231.02 | 0 | 0 | 210.15 | 234 |
| CANADIAN DOLLAR | CAD/INR | 59.67 | 61.15 | 59.62 | 61.27 | 59.62 | 61.27 | 56.85 | 63.6 |
| SWISS FRANC | CHF/INR | 95.32 | 98.54 | 95.24 | 98.74 | 0 | 0 | 90.8 | 102.5 |
| CHINESE YUAN | CNY/INR | 0 | 0 | 11.63 | 11.95 | 0 | 0 | 0 | 0 |
| DANISH KRONER | DKK/INR | 12.09 | 12.3 | 12.07 | 12.32 | 0 | 0 | 11.5 | 12.8 |
| EURO | EUR/INR | 89.74 | 92.17 | 89.66 | 92.36 | 89.66 | 92.36 | 88.4 | 92.7 |
| GREAT BRITAIN POUND | GBP/INR | 108.02 | 110.65 | 107.93 | 110.87 | 107.93 | 110.87 | 106.4 | 111.75 |
| HONG KONG DOLLAR | HKD/INR | 10.73 | 10.91 | 10.72 | 10.93 | 0 | 0 | 10.2 | 11.35 |
| JAPANESE YEN | JPY/INR | 54.2 | 55.47 | 54.15 | 55.58 | 54.15 | 55.58 | 51.65 | 57.7 |
| KENYAN SHILLING | KES/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOREAN WON | KRW/INR | 0 | 0 | 5.92 | 6.24 | 0 | 0 | 0 | 0 |
| KUWAITI DINAR | KWD/INR | 267.06 | 281.7 | 266.83 | 282.27 | 0 | 0 | 259.7 | 285.95 |
| SRILANKAN RUPEE | LKR/INR | 0 | 0 | 0.27 | 0.3 | 0 | 0 | 0 | 0 |
| MALAYSIAN RINGGIT | MYR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20.15 |
| NORWEGIAN KRONER | NOK/INR | 7.61 | 7.72 | 7.6 | 7.74 | 0 | 0 | 7.25 | 8.05 |
| NEW ZEALAND DOLLAR | NZD/INR | 49.07 | 51.1 | 49.03 | 51.21 | 0 | 0 | 46.75 | 53.15 |
| OMANI RIYAL | OMR/INR | 212.29 | 224.81 | 212.11 | 225.26 | 0 | 0 | 206.45 | 228.2 |
| PAKISTANI RUPEE | PKR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.32 |
| QATARI RIAL | QAR/INR | 21.72 | 24.64 | 21.7 | 24.69 | 0 | 0 | 21.1 | 25 |
| RUBLE | RUB/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAUDI ARABIAN RIYAL | SAR/INR | 21.92 | 22.99 | 21.9 | 23.04 | 21.9 | 23.04 | 21.25 | 23.2 |
| SWEDISH KRONA | SEK/INR | 7.84 | 7.96 | 7.83 | 7.98 | 0 | 0 | 7.45 | 8.3 |
| SINGAPORE DOLLAR | SGD/INR | 62.66 | 64.26 | 62.6 | 64.39 | 62.6 | 64.39 | 59.7 | 66.85 |
| THAI BAHT | THB/INR | 0 | 0 | 0 | 0 | 0 | 0 | 235.65 | 259.9 |
| TURKISH LIRA | TRY/INR | 0 | 0 | 2.39 | 2.52 | 0 | 0 | 0 | 0 |
| SOUTH AFRICAN RAND | ZAR/INR | 4.64 | 4.88 | 4.63 | 4.89 | 0 | 0 | 4.45 | 5 |
| CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FOREX TRAVEL CARD BUY |
FOREX TRAVEL CARD SELL |
CN BUY | CN SELL | |
| UNITED STATES DOLLAR | USD/INR | 83.32 | 84.82 | 83.25 | 84.99 | 83.25 | 84.99 | 82.3 | 85.3 |
| UAE DIRHAM | AED/INR | 22.23 | 23.57 | 22.21 | 23.62 | 22.21 | 23.62 | 21.6 | 23.95 |
| AUSTRALIAN DOLLAR | AUD/INR | 53.76 | 56.26 | 53.72 | 56.38 | 53.72 | 56.38 | 51.75 | 58.5 |
| BANGLADESHI TAKA | BDT/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.74 |
| BAHRAINI DINAR | BHD/INR | 215.17 | 231.37 | 214.99 | 231.83 | 0 | 0 | 209.25 | 234.85 |
| CANADIAN DOLLAR | CAD/INR | 59.42 | 61.37 | 59.37 | 61.49 | 59.37 | 61.49 | 56.6 | 63.8 |
| SWISS FRANC | CHF/INR | 94.92 | 98.89 | 94.84 | 99.09 | 0 | 0 | 90.4 | 102.85 |
| CHINESE YUAN | CNY/INR | 0 | 0 | 11.58 | 12 | 0 | 0 | 0 | 0 |
| DANISH KRONER | DKK/INR | 12.03 | 12.34 | 12.02 | 12.37 | 0 | 0 | 11.45 | 12.85 |
| EURO | EUR/INR | 89.36 | 92.5 | 89.29 | 92.68 | 89.29 | 92.68 | 88 | 93 |
| GREAT BRITAIN POUND | GBP/INR | 107.57 | 111.04 | 107.48 | 111.26 | 107.48 | 111.26 | 105.95 | 112.15 |
| HONG KONG DOLLAR | HKD/INR | 10.69 | 10.95 | 10.68 | 10.97 | 0 | 0 | 10.2 | 11.4 |
| JAPANESE YEN | JPY/INR | 53.97 | 55.67 | 53.93 | 55.78 | 53.93 | 55.78 | 51.4 | 57.9 |
| KENYAN SHILLING | KES/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOREAN WON | KRW/INR | 0 | 0 | 5.89 | 6.27 | 0 | 0 | 0 | 0 |
| KUWAITI DINAR | KWD/INR | 265.94 | 282.7 | 265.72 | 283.27 | 0 | 0 | 258.65 | 286.95 |
| SRILANKAN RUPEE | LKR/INR | 0 | 0 | 0.27 | 0.3 | 0 | 0 | 0 | 0 |
| MALAYSIAN RINGGIT | MYR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 17.95 | 20.2 |
| NORWEGIAN KRONER | NOK/INR | 7.58 | 7.75 | 7.57 | 7.77 | 0 | 0 | 7.2 | 8.05 |
| NEW ZEALAND DOLLAR | NZD/INR | 48.87 | 51.28 | 48.83 | 51.39 | 0 | 0 | 46.55 | 53.35 |
| OMANI RIYAL | OMR/INR | 211.4 | 225.61 | 211.22 | 226.06 | 0 | 0 | 205.6 | 229 |
| PAKISTANI RUPEE | PKR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.32 |
| QATARI RIAL | QAR/INR | 21.63 | 24.73 | 21.61 | 24.78 | 0 | 0 | 21.05 | 25.1 |
| RUBLE | RUB/INR | 0 | 0 | 0.83 | 0.89 | 0 | 0 | 0 | 0 |
| SAUDI ARABIAN RIYAL | SAR/INR | 21.83 | 23.07 | 21.81 | 23.12 | 21.81 | 23.12 | 21.2 | 23.3 |
| SWEDISH KRONA | SEK/INR | 7.81 | 7.99 | 7.8 | 8.01 | 0 | 0 | 7.45 | 8.3 |
| SINGAPORE DOLLAR | SGD/INR | 62.39 | 64.49 | 62.34 | 64.61 | 62.34 | 64.61 | 59.45 | 67.05 |
| THAI BAHT | THB/INR | 0 | 0 | 0 | 0 | 0 | 0 | 234.55 | 260.9 |
| TURKISH LIRA | TRY/INR | 0 | 0 | 2.38 | 2.53 | 0 | 0 | 0 | 0 |
| SOUTH AFRICAN RAND | ZAR/INR | 4.62 | 4.89 | 4.61 | 4.9 | 0 | 0 | 4.45 | 5 |
- Note 1: JAPANESE YEN (JPY), THAI BAHT (THB), and KOREAN WON (KRW) are quoted in terms of 100 foreign currency units.
- Note 2: The above card rates are for foreign currency conversion to INR.
- Note 3: Card rates mentioned above are indicative and are subject to change based on market volatility. The final rates applicable will be the card rates prevailing at the time of debit/credit to the customer account.
- Note 4: The rates of Korean Won (KRW) and Turkish Lira (TRY) are for publication purposes only.
Explanation of Terms:
- T.T. Buying: Rate for converting foreign remittances into Rupees.
- T.C. Buying: Rate for purchasing Foreign Currency Traveller’s Cheques.
- Currency Buying: Rate for buying Foreign Currency Notes.
- T.T. Selling: Rate for outward remittances via Telegraphic Transfer or Demand Draft.
- T.C. Selling: Rate for selling Foreign Currency Traveller’s Cheques.
- Currency Selling: Rate for selling Foreign Currency Notes.
Understanding SBI’s foreign exchange rate dynamics is paramount for individuals and businesses engaged in global transactions. Accessing SBI’s online forex rates provides real-time information crucial for decision-making. Whether it’s the exchange rate for USD, GBP, or other currencies, SBI’s rates today offer valuable insights into the current market scenario. Moreover, comprehending SBI’s forex charges ensures transparency in transactions, aiding in cost management. Whether one is looking to capitalize on SBI’s TT buying rate or exploring the TT selling rate, staying informed about SBI’s forex rates empowers individuals and businesses to make strategic financial decisions aligned with their objectives.