Yes Bank Forex Rates 04-11-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 19.07 21.36 18.97 21.46 18.86 21.57 18.86 21.57
Australian Dollar AUD/INR 51.12 53.38 50.87 53.63 50.57 53.93 50.57 53.93
Canadian Dollar CAD/INR 54.96 57.32 54.69 57.59 54.38 57.9 54.38 57.9
Swiss Franc CHF/INR 79.22 82.45 78.87 82.8 78.45 83.22 78.45 83.22
Chinese Yuan CNH/INR 10.4 11.8 10.34 11.86 10.29 11.91 10.29 11.91
Euro EUR/INR 84.71 88.32 84.31 88.72 83.83 89.2 83.83 89.2
British Pound GBP/INR 93.93 97.96 93.49 98.4 92.96 98.93 92.96 98.93
Hong Kong Dollar HKD/INR 9.05 10.11 9.01 10.15 8.94 10.22 8.94 10.22
Japanese Yen JPY/INR 0.6951 0.7229 0.6921 0.7259 0.6891 0.7289 0.6891 0.7289
Norwegian Krone NOK/INR 6.78 8.74 6.74 8.78 6.68 8.84 6.68 8.84
New Zealand Dollar NZD/INR 48.14 50.3 47.89 50.55 47.61 50.83 47.61 50.83
Qatari Riyal QAR/INR 19.05 21.74 18.95 21.84 18.84 21.95 18.84 21.95
Russian Ruble RUB/INR 0.74 1.11 0.73 1.11 0.73 1.12 0.73 1.12
Saudi Riyal SAR/INR 18.5 21.1 18.4 21.2 18.29 21.31 18.29 21.31
Swedish Krona SEK/INR 7.4 9.27 7.36 9.31 7.32 9.35 7.32 9.35
Singapore Dollar SGD/INR 53.15 55.69 52.89 55.95 52.58 56.26 52.58 56.26
Thailand Baht THB/INR 2.25 2.53 2.23 2.55 2.22 2.56 2.22 2.56
US Dollar USD/INR 73.03 75.48 72.68 75.83 72.27 76.24 72.27 76.24
South African Rand ZAR/INR 4.24 4.92 4.22 4.94 4.2 4.96 4.2 4.96

Leave a Reply

Your email address will not be published. Required fields are marked *