Yes Bank Forex Rates 09-11-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.92 21.32 18.82 21.42 18.7 21.54 18.7 21.54
Australian Dollar AUD/INR 52.73 55.14 52.46 55.41 52.14 55.73 52.14 55.73
Canadian Dollar CAD/INR 55.55 58.09 55.27 58.37 54.93 58.71 54.93 58.71
Swiss Franc CHF/INR 80.32 84.07 79.91 84.48 79.41 84.97 79.41 84.97
Chinese Yuan CNH/INR 10.49 12.04 10.43 12.1 10.36 12.17 10.36 12.17
Euro EUR/INR 85.91 89.87 85.47 90.31 84.94 90.84 84.94 90.84
British Pound GBP/INR 95.24 99.62 94.76 100.11 94.17 100.69 94.17 100.69
Hong Kong Dollar HKD/INR 8.97 10.09 8.93 10.14 8.87 10.19 8.87 10.19
Japanese Yen JPY/INR 0.6985 0.7306 0.6949 0.7342 0.6906 0.7385 0.6906 0.7385
Norwegian Krone NOK/INR 7.16 9.08 7.12 9.12 7.07 9.17 7.07 9.17
New Zealand Dollar NZD/INR 49.23 51.51 48.98 51.76 48.68 52.06 48.68 52.06
Qatari Riyal QAR/INR 18.88 21.72 18.78 21.82 18.66 21.94 18.66 21.94
Russian Ruble RUB/INR 0.8 1.11 0.8 1.11 0.79 1.12 0.79 1.12
Saudi Riyal SAR/INR 18.34 21.08 18.24 21.17 18.12 21.29 18.12 21.29
Swedish Krona SEK/INR 7.57 9.59 7.52 9.64 7.47 9.69 7.47 9.69
Singapore Dollar SGD/INR 53.65 56.38 53.37 56.65 53.04 56.98 53.04 56.98
Thailand Baht THB/INR 2.27 2.58 2.25 2.59 2.24 2.61 2.24 2.61
US Dollar USD/INR 72.62 75.19 72.25 75.56 71.81 76.01 71.81 76.01
South African Rand ZAR/INR 4.44 5.09 4.42 5.11 4.39 5.14 4.39 5.14

Leave a Reply

Your email address will not be published. Required fields are marked *