Skip to main content
Yes (1)

Yes Bank Forex Rates 10-02-2026

Yes Bank Forex Rates 10-02-2026

Daily Forex Raets

Yes Bank Forex Rates Daily Here

What Is Foreign Exchange (Forex)?

Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
A foreign exchange rate is the price of the domestic currency stated in terms of another currency. In other words, a foreign exchange rate compares one currency with another to show their relative values. Since standardized currencies around the world float in value with demand, supply, and consumer confidence, their values change relative to each over time. For instance, one US dollar in 2011 was worth about .68 Euros. In 2014, one US dollar is worth .75 Euros. This means the dollar has increased in value over this three-year span, but the Euro is still 25% more valuable.

The forex market is the largest, most liquid market in the world, with trillions of dollars changing hands every day.1 There is no centralized location, rather the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks).

Explanation of Terms:

T.T. Buying -Rate at which a Foreign Inward Remittance received by Telegraphic Transfer, Foreign DD or Foreign Cheque is converted into Rupees. In respect of Foreign DDs & Cheques, interest/charges at the ruling rate will be deducted towards transit period/collection as per FEDAI guidelines.
T.C. Buying – Rate at which Foreign Currency Traveller’s Cheques are bought from the customer.

Currency Buying – Rate at which Foreign Currency Note is bought from the customer.

T.T. Selling – Rate applicable when a customer sends an outward remittance through Telegraphic Transfer or through Issuance of Demand Draft.
T.C. Selling – Rate applicable when a customer buys Foreign Currency Traveller’s Cheques from the Bank. The same will be arranged through TC issuers.
Currency Selling – Rate applicable when a customer buys Foreign Currency notes from the Bank. This is however, subject to availability of currency notes at the Branch concerned.

Note: All Rates Displayed below are directly taking from respective websites of bank, For more exact details, Please contact Concern Bank.

Yes Bank Other Info

Yes Bank Forex Rates

How To Calculate GST on foreign Currency Conversion – Calculate GST on Inward Remittance

CURRENCY TT BUY TT SELL BILL BUY BILL SELL FOREX TRAVEL
CARD BUY
FOREX TRAVEL
CARD SELL
CN BUY CN SELL
UNITED STATES DOLLAR USD/INR 90.25 91.1 90.18 91.27 90.18 91.27 89.1 91.6
UAE DIRHAM AED/INR 24.09 25.32 24.07 25.37 24.07 25.37 23.45 25.7
AUSTRALIAN DOLLAR AUD/INR 63.08 65.32 63.03 65.44 63.03 65.44 60.7 67.95
BANGLADESHI TAKA BDT/INR 0 0 0 0 0 0 0.6 0.77
BAHRAINI DINAR BHD/INR 233.16 248.25 232.98 248.72 232.98 248.72 226.75 251.95
CANADIAN DOLLAR CAD/INR 66.11 67.73 66.06 67.86 66.06 67.86 62.95 70.45
SWISS FRANC CHF/INR 116.31 120.53 116.22 120.75 116.22 120.75 110.8 125.35
CHINESE YUAN CNY/INR 0 0 12.93 13.28 0 0 0 0
DANISH KRONER DKK/INR 14.33 14.59 14.32 14.62 14.32 14.62 13.65 15.15
EURO EUR/INR 106.72 109.37 106.64 109.57 106.64 109.57 105.1 109.95
GREAT BRITAIN POUND GBP/INR 122.75 125.55 122.66 125.79 122.66 125.79 120.9 126.8
HONG KONG DOLLAR HKD/INR 11.51 11.69 11.5 11.71 11.5 11.71 10.95 12.15
INDONESIAN RUPIAH IDR/INR 0.53 0.55 0.53 0.54 0.53 0.54 0 0
JAPANESE YEN JPY/INR 57.77 59.07 57.72 59.18 57.72 59.18 55.05 61.45
KENYAN SHILLING KES/INR 0 0 0 0 0 0 0 0
KOREAN WON KRW/INR 0 0 6.08 6.4 0 0 0 0
KUWAITI DINAR KWD/INR 288 303.57 287.78 304.14 287.78 304.14 280.1 308.1
SRILANKAN RUPEE LKR/INR 0 0 0.27 0.31 0 0 0 0
MALAYSIAN RINGGIT MYR/INR 0 0 22.82 23.13 0 0 21.75 24.3
NORWEGIAN KRONER NOK/INR 9.38 9.53 9.38 9.55 9.38 9.55 8.95 9.9
NEW ZEALAND DOLLAR NZD/INR 53.73 55.88 53.69 55.99 53.69 55.99 51.2 58.1
OMANI RIYAL OMR/INR 229.37 242.57 229.19 243.02 229.19 243.02 223.05 246.2
PAKISTANI RUPEE PKR/INR 0 0 0 0 0 0 0.3 0.35
QATARI RIAL QAR/INR 23.53 26.5 23.51 26.55 23.51 26.55 22.9 26.9
RUBLE RUB/INR 0 0 0 0 0 0 0 0
SAUDI ARABIAN RIYAL SAR/INR 23.68 24.81 23.66 24.86 23.66 24.86 22.98 24.94
SWEDISH KRONA SEK/INR 10.08 10.24 10.07 10.26 10.07 10.26 9.6 10.65
SINGAPORE DOLLAR SGD/INR 70.78 72.59 70.72 72.73 70.72 72.73 67.4 75.5
THAI BAHT THB/INR 260 299 284 299 284 299 275.6 303.8
TURKISH LIRA TRY/INR 0 0 2.03 2.14 0 0 0 0
SOUTH AFRICAN RAND ZAR/INR 5.56 5.85 5.56 5.86 5.56 5.86 5.35 6

Leave a Reply

Your email address will not be published. Required fields are marked *