Skip to main content

Yes Bank Forex Rates 11-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.86 21.25 18.76 21.35 18.64 21.47 18.64 21.47
Australian Dollar AUD/INR 54.44 56.98 54.16 57.25 53.83 57.59 53.83 57.59
Canadian Dollar CAD/INR 56.59 59.18 56.3 59.47 55.96 59.82 55.96 59.82
Swiss Franc CHF/INR 81.29 85.05 80.87 85.46 80.37 85.96 80.37 85.96
Chinese Yuan CNH/INR 10.51 12.07 10.46 12.12 10.39 12.19 10.39 12.19
Euro EUR/INR 87.53 91.57 87.08 92.02 86.54 92.56 86.54 92.56
British Pound GBP/INR 95.86 100.29 95.37 100.78 94.79 101.37 94.79 101.37
Hong Kong Dollar HKD/INR 8.95 10.06 8.9 10.11 8.84 10.16 8.84 10.16
Japanese Yen JPY/INR 0.6919 0.7238 0.6884 0.7273 0.6841 0.7316 0.6841 0.7316
Norwegian Krone NOK/INR 7.42 9.41 7.38 9.46 7.33 9.51 7.33 9.51
New Zealand Dollar NZD/INR 51.14 53.51 50.88 53.77 50.57 54.09 50.57 54.09
Qatari Riyal QAR/INR 18.82 21.63 18.72 21.73 18.6 21.85 18.6 21.85
Russian Ruble RUB/INR 0.85 1.17 0.84 1.17 0.84 1.18 0.84 1.18
Saudi Riyal SAR/INR 18.27 21 18.17 21.1 18.06 21.22 18.06 21.22
Swedish Krona SEK/INR 7.71 9.77 7.67 9.81 7.62 9.86 7.62 9.86
Singapore Dollar SGD/INR 53.87 56.61 53.59 56.89 53.26 57.22 53.26 57.22
Thailand Baht THB/INR 2.29 2.61 2.28 2.62 2.27 2.64 2.27 2.64
US Dollar USD/INR 72.37 74.93 72 75.3 71.56 75.74 71.56 75.74
South African Rand ZAR/INR 4.57 5.24 4.55 5.27 4.52 5.3 4.52 5.3

Leave a Reply

Your email address will not be published. Required fields are marked *