Yes Bank Forex Rates 12-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.75 21.03 18.65 21.13 18.54 21.24 18.54 21.24
Australian Dollar AUD/INR 51.68 53.94 51.43 54.19 51.13 54.49 51.13 54.49
Canadian Dollar CAD/INR 54.46 56.81 54.19 57.08 53.88 57.39 53.88 57.39
Swiss Franc CHF/INR 78.64 81.84 78.29 82.19 77.87 82.61 77.87 82.61
Chinese Yuan CNH/INR 10.18 11.58 10.12 11.64 10.07 11.69 10.07 11.69
Euro EUR/INR 84.58 88.16 84.18 88.56 83.7 89.04 83.7 89.04
British Pound GBP/INR 93.26 97.28 92.82 97.72 92.29 98.25 92.29 98.25
Hong Kong Dollar HKD/INR 8.9 9.96 8.86 10 8.79 10.07 8.79 10.07
Japanese Yen JPY/INR 0.6789 0.7068 0.6759 0.7098 0.6729 0.7128 0.6729 0.7128
Norwegian Krone NOK/INR 7.01 8.98 6.97 9.02 6.91 9.08 6.91 9.08
New Zealand Dollar NZD/INR 47.61 49.76 47.36 50.01 47.08 50.29 47.08 50.29
Qatari Riyal QAR/INR 18.72 21.41 18.62 21.51 18.51 21.62 18.51 21.62
Russian Ruble RUB/INR 0.77 1.13 0.76 1.14 0.76 1.14 0.76 1.14
Saudi Riyal SAR/INR 18.17 20.78 18.07 20.88 17.96 20.99 17.96 20.99
Swedish Krona SEK/INR 7.38 9.24 7.34 9.28 7.3 9.32 7.3 9.32
Singapore Dollar SGD/INR 52.68 55.21 52.42 55.47 52.11 55.78 52.11 55.78
Thailand Baht THB/INR 2.21 2.49 2.19 2.51 2.18 2.52 2.18 2.52
US Dollar USD/INR 71.84 74.29 71.49 74.64 71.08 75.05 71.08 75.05
South African Rand ZAR/INR 4.09 4.77 4.07 4.79 4.05 4.81 4.05 4.81

Leave a Reply

Your email address will not be published. Required fields are marked *