Yes Bank Forex Rates 13-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.8 21.09 18.7 21.19 18.59 21.3 18.59 21.3
Australian Dollar AUD/INR 51.46 53.72 51.21 53.97 50.91 54.27 50.91 54.27
Canadian Dollar CAD/INR 54.62 56.98 54.35 57.25 54.04 57.56 54.04 57.56
Swiss Franc CHF/INR 78.93 82.16 78.58 82.51 78.16 82.93 78.16 82.93
Chinese Yuan CNH/INR 10.16 11.56 10.1 11.62 10.05 11.67 10.05 11.67
Euro EUR/INR 84.61 88.2 84.21 88.6 83.73 89.08 83.73 89.08
British Pound GBP/INR 93.55 97.58 93.11 98.02 92.58 98.55 92.58 98.55
Hong Kong Dollar HKD/INR 8.92 9.98 8.88 10.02 8.81 10.09 8.81 10.09
Japanese Yen JPY/INR 0.6808 0.7087 0.6778 0.7117 0.6748 0.7147 0.6748 0.7147
Norwegian Krone NOK/INR 7 8.97 6.96 9.01 6.9 9.07 6.9 9.07
New Zealand Dollar NZD/INR 47.62 49.78 47.37 50.03 47.09 50.31 47.09 50.31
Qatari Riyal QAR/INR 18.77 21.47 18.67 21.57 18.56 21.68 18.56 21.68
Russian Ruble RUB/INR 0.77 1.13 0.76 1.13 0.76 1.14 0.76 1.14
Saudi Riyal SAR/INR 18.23 20.83 18.13 20.93 18.02 21.04 18.02 21.04
Swedish Krona SEK/INR 7.38 9.24 7.34 9.28 7.3 9.32 7.3 9.32
Singapore Dollar SGD/INR 52.63 55.17 52.37 55.43 52.06 55.74 52.06 55.74
Thailand Baht THB/INR 2.21 2.49 2.19 2.51 2.18 2.52 2.18 2.52
US Dollar USD/INR 72.04 74.49 71.69 74.84 71.28 75.25 71.28 75.25
South African Rand ZAR/INR 4.08 4.77 4.06 4.79 4.04 4.81 4.04 4.81

Leave a Reply

Your email address will not be published. Required fields are marked *