Skip to main content
Yes (1)

Yes Bank Forex Rates 14-06-2024

Yes Bank Forex Rates 14-06-2024

Daily Forex Raets

Yes Bank Forex Rates Daily Here

What Is Foreign Exchange (Forex)?

Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
A foreign exchange rate is the price of the domestic currency stated in terms of another currency. In other words, a foreign exchange rate compares one currency with another to show their relative values. Since standardized currencies around the world float in value with demand, supply, and consumer confidence, their values change relative to each over time. For instance, one US dollar in 2011 was worth about .68 Euros. In 2014, one US dollar is worth .75 Euros. This means the dollar has increased in value over this three-year span, but the Euro is still 25% more valuable.

The forex market is the largest, most liquid market in the world, with trillions of dollars changing hands every day.1 There is no centralized location, rather the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks).

Explanation of Terms:

T.T. Buying -Rate at which a Foreign Inward Remittance received by Telegraphic Transfer, Foreign DD or Foreign Cheque is converted into Rupees. In respect of Foreign DDs & Cheques, interest/charges at the ruling rate will be deducted towards transit period/collection as per FEDAI guidelines.
T.C. Buying – Rate at which Foreign Currency Traveller’s Cheques are bought from the customer.

Currency Buying – Rate at which Foreign Currency Note is bought from the customer.

T.T. Selling – Rate applicable when a customer sends an outward remittance through Telegraphic Transfer or through Issuance of Demand Draft.
T.C. Selling – Rate applicable when a customer buys Foreign Currency Traveller’s Cheques from the Bank. The same will be arranged through TC issuers.
Currency Selling – Rate applicable when a customer buys Foreign Currency notes from the Bank. This is however, subject to availability of currency notes at the Branch concerned.

Note: All Rates Displayed below are directly taking from respective websites of bank, For more exact details, Please contact Concern Bank.

Yes Bank Other Info

Yes Bank Forex Rates

How To Calculate GST on foreign Currency Conversion – Calculate GST on Inward Remittance

CARD RATES FOR TRANSACTIONS BETWEEN Rs. 10 LACS AND Rs. 20 LACS.(To be used as reference rates)
CURRENCY TT BUY TT SELL BILL BUY BILL SELL FOREX TRAVEL
CARD BUY
FOREX TRAVEL
CARD SELL
CN BUY CN SELL
UNITED STATES DOLLAR USD/INR 83.14 83.99 83.07 84.16 83.07 84.16 82.1 84.45
UAE DIRHAM AED/INR 22.19 23.34 22.17 23.39 22.17 23.39 21.6 23.7
AUSTRALIAN DOLLAR AUD/INR 54.49 56.31 54.45 56.43 54.45 56.43 52.45 58.55
BANGLADESHI TAKA BDT/INR 0 0 0 0 0 0 0.57 0.74
BAHRAINI DINAR BHD/INR 214.7 229.12 214.52 229.58 0 0 208.8 232.55
CANADIAN DOLLAR CAD/INR 60.17 61.46 60.12 61.58 60.12 61.58 57.3 63.9
SWISS FRANC CHF/INR 92.21 94.74 92.14 94.93 0 0 87.85 98.55
CHINESE YUAN CNY/INR 0 0 11.37 11.68 0 0 0 0
DANISH KRONER DKK/INR 11.93 12.14 11.92 12.16 0 0 11.35 12.65
EURO EUR/INR 88.66 90.83 88.59 91.01 88.59 91.01 87.35 91.35
GREAT BRITAIN POUND GBP/INR 105.39 107.74 105.3 107.95 105.3 107.95 103.8 108.8
HONG KONG DOLLAR HKD/INR 10.61 10.79 10.6 10.81 0 0 10.1 11.2
JAPANESE YEN JPY/INR 52.41 53.46 52.37 53.57 52.37 53.57 49.9 55.6
KENYAN SHILLING KES/INR 0 0 0 0 0 0 0 0
KOREAN WON KRW/INR 0 0 5.91 6.24 0 0 0 0
KUWAITI DINAR KWD/INR 265.56 280.14 265.34 280.71 0 0 258.25 284.35
SRILANKAN RUPEE LKR/INR 0 0 0.27 0.29 0 0 0 0
MALAYSIAN RINGGIT MYR/INR 0 0 0 0 0 0 16.7 18.65
NORWEGIAN KRONER NOK/INR 7.79 7.91 7.78 7.93 0 0 7.4 8.25
NEW ZEALAND DOLLAR NZD/INR 50.52 52.3 50.47 52.4 0 0 48.1 54.4
OMANI RIYAL OMR/INR 210.98 223.45 210.8 223.9 0 0 205.2 226.8
PAKISTANI RUPEE PKR/INR 0 0 0 0 0 0 0.28 0.32
QATARI RIAL QAR/INR 21.41 24.3 21.4 24.35 0 0 20.8 24.65
RUBLE RUB/INR 0 0 0 0 0 0 0 0
SAUDI ARABIAN RIYAL SAR/INR 21.81 22.87 21.79 22.65 21.79 22.65 21.15 22.65
SWEDISH KRONA SEK/INR 7.92 8.04 7.91 8.06 0 0 7.55 8.35
SINGAPORE DOLLAR SGD/INR 61.17 62.49 61.12 62.61 61.12 62.61 58.25 65
THAI BAHT THB/INR 0 0 0 0 0 0 215.2 237.35
TURKISH LIRA TRY/INR 0 0 2.5 2.64 0 0 0 0
SOUTH AFRICAN RAND ZAR/INR 4.42 4.65 4.41 4.66 0 0 4.25 4.75
CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS
CURRENCY TT BUY TT SELL BILL BUY BILL SELL FOREX TRAVEL
CARD BUY
FOREX TRAVEL
CARD SELL
CN BUY CN SELL
UNITED STATES DOLLAR USD/INR 82.79 84.29 82.72 84.46 82.72 84.46 81.75 84.75
UAE DIRHAM AED/INR 22.09 23.42 22.07 23.47 22.07 23.47 21.5 23.8
AUSTRALIAN DOLLAR AUD/INR 54.26 56.51 54.22 56.63 54.22 56.63 52.25 58.75
BANGLADESHI TAKA BDT/INR 0 0 0 0 0 0 0.56 0.74
BAHRAINI DINAR BHD/INR 213.79 229.93 213.61 230.4 0 0 207.9 233.4
CANADIAN DOLLAR CAD/INR 59.91 61.69 59.86 61.81 59.86 61.81 57.05 64.15
SWISS FRANC CHF/INR 91.83 95.09 91.75 95.28 0 0 87.45 98.9
CHINESE YUAN CNY/INR 0 0 11.32 11.72 0 0 0 0
DANISH KRONER DKK/INR 11.88 12.18 11.87 12.2 0 0 11.3 12.65
EURO EUR/INR 88.27 91.16 88.2 91.34 88.2 91.34 86.95 91.65
GREAT BRITAIN POUND GBP/INR 104.95 108.12 104.86 108.34 104.86 108.34 103.4 109.2
HONG KONG DOLLAR HKD/INR 10.57 10.83 10.56 10.85 0 0 10.05 11.25
JAPANESE YEN JPY/INR 52.19 53.65 52.14 53.75 52.14 53.75 49.7 55.8
KENYAN SHILLING KES/INR 0 0 0 0 0 0 0 0
KOREAN WON KRW/INR 0 0 5.88 6.25 0 0 0 0
KUWAITI DINAR KWD/INR 264.45 281.14 264.22 281.71 0 0 257.2 285.35
SRILANKAN RUPEE LKR/INR 0 0 0.27 0.29 0 0 0 0
MALAYSIAN RINGGIT MYR/INR 0 0 0 0 0 0 16.65 18.7
NORWEGIAN KRONER NOK/INR 7.76 7.94 7.75 7.96 0 0 7.4 8.25
NEW ZEALAND DOLLAR NZD/INR 50.3 52.48 50.26 52.59 0 0 47.9 54.6
OMANI RIYAL OMR/INR 210.09 224.25 209.91 224.7 0 0 204.3 227.6
PAKISTANI RUPEE PKR/INR 0 0 0 0 0 0 0.28 0.32
QATARI RIAL QAR/INR 21.32 24.39 21.31 24.44 0 0 20.75 24.75
RUBLE RUB/INR 0 0 0.92 0.98 0 0 0 0
SAUDI ARABIAN RIYAL SAR/INR 21.71 22.95 21.7 22.65 21.7 22.65 21.05 22.65
SWEDISH KRONA SEK/INR 7.88 8.07 7.88 8.09 0 0 7.5 8.4
SINGAPORE DOLLAR SGD/INR 60.91 62.71 60.86 62.84 60.86 62.84 58 65.2
THAI BAHT THB/INR 0 0 0 0 0 0 214.25 238.2
TURKISH LIRA TRY/INR 0 0 2.49 2.65 0 0 0 0
SOUTH AFRICAN RAND ZAR/INR 4.4 4.67 4.39 4.68 0 0 4.2 4.8

Leave a Reply

Your email address will not be published. Required fields are marked *