Skip to main content

Yes Bank Forex Rates 14-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.85 21.24 18.75 21.34 18.63 21.46 18.63 21.46
Australian Dollar AUD/INR 54.24 56.73 53.96 57.01 53.63 57.34 53.63 57.34
Canadian Dollar CAD/INR 56.41 59 56.12 59.29 55.78 59.64 55.78 59.64
Swiss Franc CHF/INR 80.94 84.66 80.53 85.07 80.03 85.57 80.03 85.57
Chinese Yuan CNH/INR 10.51 12.06 10.45 12.12 10.38 12.19 10.38 12.19
Euro EUR/INR 87.29 91.32 86.84 91.77 86.31 92.31 86.31 92.31
British Pound GBP/INR 95.88 100.3 95.39 100.79 94.8 101.38 94.8 101.38
Hong Kong Dollar HKD/INR 8.94 10.05 8.89 10.1 8.84 10.16 8.84 10.16
Japanese Yen JPY/INR 0.6919 0.7236 0.6884 0.7271 0.6841 0.7314 0.6841 0.7314
Norwegian Krone NOK/INR 7.39 9.37 7.34 9.41 7.29 9.46 7.29 9.46
New Zealand Dollar NZD/INR 51 53.35 50.74 53.61 50.42 53.93 50.42 53.93
Qatari Riyal QAR/INR 18.81 21.62 18.71 21.73 18.59 21.85 18.59 21.85
Russian Ruble RUB/INR 0.84 1.17 0.84 1.18 0.83 1.18 0.83 1.18
Saudi Riyal SAR/INR 18.26 21 18.16 21.09 18.04 21.21 18.04 21.21
Swedish Krona SEK/INR 7.69 9.75 7.64 9.79 7.59 9.85 7.59 9.85
Singapore Dollar SGD/INR 53.77 56.53 53.5 56.8 53.17 57.13 53.17 57.13
Thailand Baht THB/INR 2.29 2.61 2.27 2.62 2.26 2.63 2.26 2.63
US Dollar USD/INR 72.34 74.9 71.97 75.27 71.53 75.71 71.53 75.71
South African Rand ZAR/INR 4.55 5.21 4.53 5.24 4.5 5.27 4.5 5.27

Leave a Reply

Your email address will not be published. Required fields are marked *