Skip to main content

Yes Bank Forex Rates 18-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.84 21.22 18.74 21.32 18.62 21.44 18.62 21.44
Australian Dollar AUD/INR 54.69 57.19 54.41 57.47 54.08 57.81 54.08 57.81
Canadian Dollar CAD/INR 56.43 59.01 56.14 59.3 55.8 59.65 55.8 59.65
Swiss Franc CHF/INR 81.23 85.03 80.81 85.44 80.31 85.94 80.31 85.94
Chinese Yuan CNH/INR 10.5 12.06 10.44 12.11 10.38 12.18 10.38 12.18
Euro EUR/INR 88.05 92.09 87.6 92.55 87.06 93.09 87.06 93.09
British Pound GBP/INR 97.25 101.73 96.75 102.23 96.15 102.83 96.15 102.83
Hong Kong Dollar HKD/INR 8.93 10.05 8.89 10.09 8.83 10.15 8.83 10.15
Japanese Yen JPY/INR 0.6953 0.7273 0.6918 0.7308 0.6875 0.7351 0.6875 0.7351
Norwegian Krone NOK/INR 7.54 9.57 7.5 9.61 7.45 9.66 7.45 9.66
New Zealand Dollar NZD/INR 51.25 53.6 50.99 53.86 50.68 54.18 50.68 54.18
Qatari Riyal QAR/INR 18.8 21.62 18.7 21.72 18.58 21.84 18.58 21.84
Russian Ruble RUB/INR 0.84 1.17 0.84 1.18 0.83 1.18 0.83 1.18
Saudi Riyal SAR/INR 18.25 20.98 18.16 21.08 18.04 21.2 18.04 21.2
Swedish Krona SEK/INR 7.82 9.92 7.77 9.96 7.72 10.01 7.72 10.01
Singapore Dollar SGD/INR 54.07 56.84 53.79 57.11 53.46 57.45 53.46 57.45
Thailand Baht THB/INR 2.31 2.63 2.3 2.64 2.28 2.66 2.28 2.66
US Dollar USD/INR 72.29 74.85 71.93 75.22 71.49 75.66 71.49 75.66
South African Rand ZAR/INR 4.67 5.35 4.64 5.38 4.61 5.41 4.61 5.41

Leave a Reply

Your email address will not be published. Required fields are marked *