Yes Bank Forex Rates 19-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.84 21.13 18.74 21.23 18.63 21.34 18.63 21.34
Australian Dollar AUD/INR 50.89 53.15 50.64 53.4 50.34 53.7 50.34 53.7
Canadian Dollar CAD/INR 54.49 56.84 54.22 57.11 53.91 57.42 53.91 57.42
Swiss Franc CHF/INR 78.55 81.75 78.2 82.1 77.78 82.52 77.78 82.52
Chinese Yuan CNH/INR 10.26 11.67 10.2 11.73 10.15 11.78 10.15 11.78
Euro EUR/INR 84.13 87.72 83.73 88.12 83.25 88.6 83.25 88.6
British Pound GBP/INR 92.88 96.91 92.44 97.35 91.91 97.88 91.91 97.88
Hong Kong Dollar HKD/INR 8.94 10 8.9 10.04 8.83 10.11 8.83 10.11
Japanese Yen JPY/INR 0.6822 0.7103 0.6792 0.7133 0.6762 0.7163 0.6762 0.7163
Norwegian Krone NOK/INR 6.85 8.82 6.81 8.86 6.75 8.92 6.75 8.92
New Zealand Dollar NZD/INR 47.47 49.63 47.22 49.88 46.94 50.16 46.94 50.16
Qatari Riyal QAR/INR 18.81 21.51 18.71 21.61 18.6 21.72 18.6 21.72
Russian Ruble RUB/INR 0.76 1.12 0.75 1.13 0.75 1.13 0.75 1.13
Saudi Riyal SAR/INR 18.27 20.87 18.17 20.97 18.06 21.08 18.06 21.08
Swedish Krona SEK/INR 7.36 9.23 7.32 9.27 7.28 9.31 7.28 9.31
Singapore Dollar SGD/INR 52.8 55.33 52.54 55.59 52.23 55.9 52.23 55.9
Thailand Baht THB/INR 2.21 2.49 2.19 2.51 2.18 2.52 2.18 2.52
US Dollar USD/INR 72.18 74.64 71.83 74.99 71.42 75.4 71.42 75.4
South African Rand ZAR/INR 4.1 4.78 4.08 4.8 4.06 4.82 4.06 4.82

Leave a Reply

Your email address will not be published. Required fields are marked *