Yes Bank Forex Rates 2-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.81 21.19 18.71 21.29 18.59 21.42 18.59 21.42
Australian Dollar AUD/INR 52.99 55.44 52.72 55.71 52.39 56.04 52.39 56.04
Canadian Dollar CAD/INR 55.5 58.04 55.22 58.32 54.88 58.66 54.88 58.66
Swiss Franc CHF/INR 79.88 83.56 79.48 83.97 78.99 84.46 78.99 84.46
Chinese Yuan CNH/INR 10.45 12 10.4 12.06 10.33 12.13 10.33 12.13
Euro EUR/INR 86.74 90.73 86.3 91.17 85.77 91.71 85.77 91.71
British Pound GBP/INR 96.38 100.84 95.88 101.34 95.29 101.93 95.29 101.93
Hong Kong Dollar HKD/INR 8.92 10.03 8.87 10.08 8.82 10.14 8.82 10.14
Japanese Yen JPY/INR 0.6882 0.7198 0.6847 0.7233 0.6805 0.7275 0.6805 0.7275
Norwegian Krone NOK/INR 7.35 9.33 7.31 9.37 7.26 9.42 7.26 9.42
New Zealand Dollar NZD/INR 50.79 53.12 50.53 53.38 50.22 53.69 50.22 53.69
Qatari Riyal QAR/INR 18.77 21.59 18.67 21.69 18.55 21.81 18.55 21.81
Russian Ruble RUB/INR 0.81 1.12 0.81 1.13 0.8 1.14 0.8 1.14
Saudi Riyal SAR/INR 18.23 20.95 18.13 21.05 18.01 21.17 18.01 21.17
Swedish Krona SEK/INR 7.64 9.69 7.6 9.74 7.54 9.79 7.54 9.79
Singapore Dollar SGD/INR 53.59 56.31 53.31 56.59 52.98 56.92 52.98 56.92
Thailand Baht THB/INR 2.27 2.59 2.26 2.6 2.24 2.62 2.24 2.62
US Dollar USD/INR 72.2 74.75 71.83 75.12 71.39 75.56 71.39 75.56
South African Rand ZAR/INR 4.49 5.14 4.47 5.17 4.44 5.2 4.44 5.2

 

Leave a Reply

Your email address will not be published. Required fields are marked *