Skip to main content

Yes Bank Forex Rates 21-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.87 21.26 18.77 21.36 18.65 21.48 18.65 21.48
Australian Dollar AUD/INR 54.56 57.06 54.28 57.34 53.95 57.67 53.95 57.67
Canadian Dollar CAD/INR 56.1 58.66 55.82 58.95 55.47 59.3 55.47 59.3
Swiss Franc CHF/INR 81.28 85.01 80.86 85.42 80.36 85.92 80.36 85.92
Chinese Yuan CNH/INR 10.5 12.05 10.44 12.11 10.37 12.18 10.37 12.18
Euro EUR/INR 87.82 91.88 87.37 92.32 86.84 92.86 86.84 92.86
British Pound GBP/INR 96.3 100.71 95.8 101.21 95.21 101.8 95.21 101.8
Hong Kong Dollar HKD/INR 8.95 10.06 8.9 10.11 8.84 10.17 8.84 10.17
Japanese Yen JPY/INR 0.6966 0.7287 0.693 0.7323 0.6888 0.7365 0.6888 0.7365
Norwegian Krone NOK/INR 7.48 9.49 7.44 9.53 7.39 9.58 7.39 9.58
New Zealand Dollar NZD/INR 51.13 53.47 50.86 53.73 50.55 54.05 50.55 54.05
Qatari Riyal QAR/INR 18.7 21.55 18.6 21.65 18.48 21.77 18.48 21.77
Russian Ruble RUB/INR 0.84 1.15 0.83 1.16 0.83 1.17 0.83 1.17
Saudi Riyal SAR/INR 18.28 21.02 18.19 21.11 18.07 21.23 18.07 21.23
Swedish Krona SEK/INR 7.82 9.92 7.77 9.96 7.72 10.01 7.72 10.01
Singapore Dollar SGD/INR 53.93 56.69 53.66 56.97 53.32 57.3 53.32 57.3
Thailand Baht THB/INR 2.29 2.61 2.28 2.63 2.27 2.64 2.27 2.64
US Dollar USD/INR 72.42 74.98 72.05 75.35 71.61 75.79 71.61 75.79
South African Rand ZAR/INR 4.66 5.33 4.63 5.36 4.6 5.39 4.6 5.39

Leave a Reply

Your email address will not be published. Required fields are marked *