Skip to main content

Yes Bank Forex Rates 23-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.91 21.3 18.81 21.4 18.69 21.53 18.69 21.53
Australian Dollar AUD/INR 54.52 57.03 54.24 57.3 53.91 57.64 53.91 57.64
Canadian Dollar CAD/INR 56.02 58.58 55.73 58.86 55.39 59.21 55.39 59.21
Swiss Franc CHF/INR 81.31 85.04 80.89 85.46 80.39 85.96 80.39 85.96
Chinese Yuan CNH/INR 10.51 12.07 10.46 12.13 10.39 12.2 10.39 12.2
Euro EUR/INR 87.97 92.03 87.52 92.48 86.98 93.02 86.98 93.02
British Pound GBP/INR 96.79 101.26 96.3 101.75 95.7 102.35 95.7 102.35
Hong Kong Dollar HKD/INR 8.97 10.08 8.92 10.13 8.86 10.19 8.86 10.19
Japanese Yen JPY/INR 0.6977 0.7298 0.6941 0.7334 0.6898 0.7377 0.6898 0.7377
Norwegian Krone NOK/INR 7.46 9.47 7.42 9.51 7.37 9.56 7.37 9.56
New Zealand Dollar NZD/INR 50.93 53.29 50.67 53.55 50.36 53.86 50.36 53.86
Qatari Riyal QAR/INR 18.74 21.59 18.63 21.69 18.51 21.81 18.51 21.81
Russian Ruble RUB/INR 0.82 1.13 0.81 1.13 0.81 1.14 0.81 1.14
Saudi Riyal SAR/INR 18.32 21.05 18.22 21.15 18.1 21.27 18.1 21.27
Swedish Krona SEK/INR 7.82 9.92 7.77 9.97 7.72 10.02 7.72 10.02
Singapore Dollar SGD/INR 53.96 56.71 53.68 56.99 53.35 57.32 53.35 57.32
Thailand Baht THB/INR 2.28 2.6 2.27 2.62 2.26 2.63 2.26 2.63
US Dollar USD/INR 72.57 75.14 72.2 75.51 71.76 75.95 71.76 75.95
South African Rand ZAR/INR 4.69 5.38 4.67 5.41 4.64 5.44 4.64 5.44

Leave a Reply

Your email address will not be published. Required fields are marked *