Yes Bank Forex Rates 24-11-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.97 21.37 18.87 21.47 18.74 21.59 18.74 21.59
Australian Dollar AUD/INR 52.96 55.39 52.69 55.66 52.37 55.98 52.37 55.98
Canadian Dollar CAD/INR 55.5 58.04 55.22 58.32 54.87 58.66 54.87 58.66
Swiss Franc CHF/INR 79.31 83.04 78.9 83.45 78.42 83.94 78.42 83.94
Chinese Yuan CNH/INR 10.49 12.05 10.43 12.1 10.37 12.17 10.37 12.17
Euro EUR/INR 85.78 89.73 85.34 90.16 84.81 90.69 84.81 90.69
British Pound GBP/INR 96.53 100.96 96.03 101.45 95.44 102.04 95.44 102.04
Hong Kong Dollar HKD/INR 9 10.12 8.95 10.16 8.89 10.22 8.89 10.22
Japanese Yen JPY/INR 0.6925 0.7244 0.689 0.7279 0.6847 0.7322 0.6847 0.7322
Norwegian Krone NOK/INR 7.25 9.2 7.21 9.24 7.16 9.29 7.16 9.29
New Zealand Dollar NZD/INR 50.47 52.79 50.21 53.05 49.9 53.36 49.9 53.36
Qatari Riyal QAR/INR 18.93 21.77 18.83 21.87 18.7 21.99 18.7 21.99
Russian Ruble RUB/INR 0.82 1.13 0.81 1.14 0.81 1.14 0.81 1.14
Saudi Riyal SAR/INR 18.38 21.13 18.28 21.23 18.16 21.35 18.16 21.35
Swedish Krona SEK/INR 7.58 9.61 7.54 9.66 7.49 9.71 7.49 9.71
Singapore Dollar SGD/INR 53.74 56.51 53.46 56.78 53.13 57.11 53.13 57.11
Thailand Baht THB/INR 2.28 2.59 2.26 2.61 2.25 2.62 2.25 2.62
US Dollar USD/INR 72.8 75.37 72.42 75.74 71.98 76.19 71.98 76.19
South African Rand ZAR/INR 4.49 5.14 4.46 5.16 4.43 5.19 4.43 5.19

Leave a Reply

Your email address will not be published. Required fields are marked *