Skip to main content

Yes Bank Forex Rates 24-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.85 21.24 18.75 21.34 18.63 21.46 18.63 21.46
Australian Dollar AUD/INR 54.58 57.09 54.3 57.36 53.97 57.7 53.97 57.7
Canadian Dollar CAD/INR 56.03 58.61 55.75 58.9 55.4 59.24 55.4 59.24
Swiss Franc CHF/INR 81.08 84.85 80.66 85.27 80.17 85.76 80.17 85.76
Chinese Yuan CNH/INR 10.51 12.07 10.46 12.13 10.39 12.2 10.39 12.2
Euro EUR/INR 87.83 91.9 87.38 92.35 86.84 92.89 86.84 92.89
British Pound GBP/INR 97.49 101.99 97 102.49 96.4 103.09 96.4 103.09
Hong Kong Dollar HKD/INR 8.94 10.05 8.89 10.1 8.84 10.16 8.84 10.16
Japanese Yen JPY/INR 0.6949 0.7268 0.6913 0.7303 0.687 0.7346 0.687 0.7346
Norwegian Krone NOK/INR 7.54 9.56 7.49 9.6 7.44 9.65 7.44 9.65
New Zealand Dollar NZD/INR 51.06 53.43 50.8 53.69 50.49 54 50.49 54
Qatari Riyal QAR/INR 18.68 21.53 18.58 21.63 18.46 21.75 18.46 21.75
Russian Ruble RUB/INR 0.82 1.14 0.82 1.14 0.81 1.15 0.81 1.15
Saudi Riyal SAR/INR 18.27 21 18.17 21.1 18.05 21.21 18.05 21.21
Swedish Krona SEK/INR 7.84 9.95 7.8 9.99 7.74 10.05 7.74 10.05
Singapore Dollar SGD/INR 53.99 56.76 53.72 57.04 53.39 57.37 53.39 57.37
Thailand Baht THB/INR 2.28 2.6 2.27 2.61 2.25 2.62 2.25 2.62
US Dollar USD/INR 72.36 74.92 71.99 75.29 71.55 75.73 71.55 75.73
South African Rand ZAR/INR 4.7 5.39 4.68 5.42 4.65 5.45 4.65 5.45

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *