Yes Bank Forex Rates 26-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.92 21.21 18.82 21.31 18.71 21.42 18.71 21.42
Australian Dollar AUD/INR 51.32 53.57 51.07 53.82 50.77 54.12 50.77 54.12
Canadian Dollar CAD/INR 54.84 57.2 54.57 57.47 54.26 57.78 54.26 57.78
Swiss Franc CHF/INR 79.84 83.04 79.49 83.39 79.07 83.81 79.07 83.81
Chinese Yuan CNH/INR 10.34 11.74 10.28 11.8 10.23 11.85 10.23 11.85
Euro EUR/INR 85.42 89.03 85.02 89.43 84.54 89.91 84.54 89.91
British Pound GBP/INR 93.98 98 93.54 98.44 93.01 98.97 93.01 98.97
Hong Kong Dollar HKD/INR 8.98 10.04 8.94 10.08 8.87 10.15 8.87 10.15
Japanese Yen JPY/INR 0.6884 0.7163 0.6854 0.7193 0.6824 0.7223 0.6824 0.7223
Norwegian Krone NOK/INR 6.97 8.93 6.93 8.97 6.87 9.03 6.87 9.03
New Zealand Dollar NZD/INR 48.18 50.34 47.93 50.59 47.65 50.87 47.65 50.87
Qatari Riyal QAR/INR 18.89 21.59 18.79 21.69 18.68 21.8 18.68 21.8
Russian Ruble RUB/INR 0.78 1.15 0.78 1.15 0.77 1.16 0.77 1.16
Saudi Riyal SAR/INR 18.35 20.95 18.25 21.05 18.14 21.16 18.14 21.16
Swedish Krona SEK/INR 7.48 9.34 7.44 9.38 7.4 9.42 7.4 9.42
Singapore Dollar SGD/INR 52.96 55.49 52.7 55.75 52.39 56.06 52.39 56.06
Thailand Baht THB/INR 2.21 2.49 2.19 2.51 2.18 2.52 2.18 2.52
US Dollar USD/INR 72.47 74.92 72.12 75.27 71.71 75.68 71.71 75.68
South African Rand ZAR/INR 4.19 4.88 4.17 4.9 4.15 4.92 4.15 4.92

Leave a Reply

Your email address will not be published. Required fields are marked *