Yes Bank Forex Rates 28-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.9 21.19 18.8 21.29 18.69 21.4 18.69 21.4
Australian Dollar AUD/INR 51.48 53.74 51.23 53.99 50.93 54.29 50.93 54.29
Canadian Dollar CAD/INR 54.67 57.03 54.4 57.3 54.09 57.61 54.09 57.61
Swiss Franc CHF/INR 79.39 82.62 79.04 82.97 78.62 83.39 78.62 83.39
Chinese Yuan CNH/INR 10.28 11.68 10.22 11.74 10.17 11.79 10.17 11.79
Euro EUR/INR 84.95 88.56 84.55 88.96 84.07 89.44 84.07 89.44
British Pound GBP/INR 94.03 98.06 93.59 98.5 93.06 99.03 93.06 99.03
Hong Kong Dollar HKD/INR 8.97 10.03 8.93 10.07 8.86 10.14 8.86 10.14
Japanese Yen JPY/INR 0.6926 0.7205 0.6896 0.7235 0.6866 0.7265 0.6866 0.7265
Norwegian Krone NOK/INR 7.03 9 6.99 9.04 6.93 9.1 6.93 9.1
New Zealand Dollar NZD/INR 48.34 50.49 48.09 50.74 47.81 51.02 47.81 51.02
Qatari Riyal QAR/INR 18.74 21.47 18.64 21.57 18.53 21.68 18.53 21.68
Russian Ruble RUB/INR 0.77 1.13 0.77 1.14 0.76 1.14 0.76 1.14
Saudi Riyal SAR/INR 18.33 20.94 18.23 21.04 18.12 21.15 18.12 21.15
Swedish Krona SEK/INR 7.5 9.36 7.46 9.4 7.42 9.44 7.42 9.44
Singapore Dollar SGD/INR 52.92 55.45 52.66 55.71 52.35 56.02 52.35 56.02
Thailand Baht THB/INR 2.22 2.51 2.2 2.53 2.19 2.54 2.19 2.54
US Dollar USD/INR 72.42 74.87 72.07 75.22 71.66 75.63 71.66 75.63
South African Rand ZAR/INR 4.21 4.89 4.19 4.91 4.17 4.93 4.17 4.93

Leave a Reply

Your email address will not be published. Required fields are marked *