Skip to main content

Yes Bank Forex Rates 28-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.83 21.21 18.73 21.31 18.61 21.43 18.61 21.43
Australian Dollar AUD/INR 54.7 57.21 54.43 57.49 54.09 57.83 54.09 57.83
Canadian Dollar CAD/INR 55.96 58.52 55.68 58.8 55.33 59.15 55.33 59.15
Swiss Franc CHF/INR 80.77 84.47 80.36 84.88 79.86 85.38 79.86 85.38
Chinese Yuan CNH/INR 10.5 12.05 10.44 12.11 10.37 12.18 10.37 12.18
Euro EUR/INR 87.78 91.82 87.33 92.27 86.79 92.8 86.79 92.8
British Pound GBP/INR 97.47 101.94 96.97 102.44 96.37 103.04 96.37 103.04
Hong Kong Dollar HKD/INR 8.93 10.04 8.88 10.09 8.83 10.15 8.83 10.15
Japanese Yen JPY/INR 0.6942 0.7259 0.6906 0.7295 0.6864 0.7337 0.6864 0.7337
Norwegian Krone NOK/INR 7.53 9.55 7.48 9.59 7.43 9.64 7.43 9.64
New Zealand Dollar NZD/INR 51.2 53.55 50.94 53.81 50.63 54.13 50.63 54.13
Qatari Riyal QAR/INR 18.65 21.5 18.55 21.6 18.43 21.72 18.43 21.72
Russian Ruble RUB/INR 0.83 1.15 0.83 1.15 0.82 1.16 0.82 1.16
Saudi Riyal SAR/INR 18.23 20.96 18.13 21.06 18.01 21.17 18.01 21.17
Swedish Krona SEK/INR 7.85 9.97 7.81 10.01 7.76 10.07 7.76 10.07
Singapore Dollar SGD/INR 54.02 56.79 53.74 57.06 53.41 57.4 53.41 57.4
Thailand Baht THB/INR 2.28 2.6 2.27 2.61 2.25 2.62 2.25 2.62
US Dollar USD/INR 72.26 74.81 71.89 75.18 71.45 75.62 71.45 75.62
South African Rand ZAR/INR 4.71 5.39 4.68 5.41 4.65 5.44 4.65 5.44

Leave a Reply

Your email address will not be published. Required fields are marked *