Skip to main content

Yes Bank Forex Rates 29-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.82 21.2 18.72 21.3 18.6 21.42 18.6 21.42
Australian Dollar AUD/INR 54.58 57.07 54.3 57.35 53.96 57.69 53.96 57.69
Canadian Dollar CAD/INR 56.01 58.57 55.73 58.86 55.38 59.2 55.38 59.2
Swiss Franc CHF/INR 80.97 84.74 80.55 85.16 80.06 85.65 80.06 85.65
Chinese Yuan CNH/INR 10.49 12.05 10.44 12.11 10.37 12.17 10.37 12.17
Euro EUR/INR 87.92 91.98 87.47 92.43 86.93 92.97 86.93 92.97
British Pound GBP/INR 96.93 101.39 96.44 101.88 95.84 102.48 95.84 102.48
Hong Kong Dollar HKD/INR 8.92 10.03 8.88 10.08 8.82 10.14 8.82 10.14
Japanese Yen JPY/INR 0.6928 0.7245 0.6893 0.728 0.685 0.7323 0.685 0.7323
Norwegian Krone NOK/INR 7.53 9.55 7.49 9.59 7.44 9.64 7.44 9.64
New Zealand Dollar NZD/INR 51.13 53.48 50.87 53.74 50.56 54.06 50.56 54.06
Qatari Riyal QAR/INR 18.54 21.44 18.44 21.54 18.32 21.66 18.32 21.66
Russian Ruble RUB/INR 0.83 1.15 0.83 1.16 0.82 1.17 0.82 1.17
Saudi Riyal SAR/INR 18.22 20.95 18.13 21.04 18.01 21.16 18.01 21.16
Swedish Krona SEK/INR 7.84 9.96 7.8 10 7.74 10.05 7.74 10.05
Singapore Dollar SGD/INR 53.93 56.69 53.65 56.97 53.32 57.3 53.32 57.3
Thailand Baht THB/INR 2.28 2.6 2.27 2.62 2.26 2.63 2.26 2.63
US Dollar USD/INR 72.22 74.77 71.85 75.14 71.41 75.58 71.41 75.58
South African Rand ZAR/INR 4.69 5.37 4.67 5.4 4.64 5.43 4.64 5.43

Leave a Reply

Your email address will not be published. Required fields are marked *