Yes Bank Forex Rates 3-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.9 21.29 18.8 21.39 18.68 21.51 18.68 21.51
Australian Dollar AUD/INR 53.42 55.88 53.15 56.15 52.82 56.48 52.82 56.48
Canadian Dollar CAD/INR 55.82 58.39 55.54 58.67 55.19 59.01 55.19 59.01
Swiss Franc CHF/INR 80.69 84.43 80.27 84.85 79.78 85.34 79.78 85.34
Chinese Yuan CNH/INR 10.5 12.05 10.44 12.11 10.37 12.17 10.37 12.17
Euro EUR/INR 87.42 91.46 86.97 91.91 86.44 92.45 86.44 92.45
British Pound GBP/INR 96.56 101.04 96.07 101.54 95.48 102.13 95.48 102.13
Hong Kong Dollar HKD/INR 8.96 10.08 8.92 10.13 8.86 10.18 8.86 10.18
Japanese Yen JPY/INR 0.6905 0.7223 0.687 0.7258 0.6828 0.73 0.6828 0.73
Norwegian Krone NOK/INR 7.4 9.39 7.36 9.43 7.31 9.48 7.31 9.48
New Zealand Dollar NZD/INR 50.95 53.3 50.69 53.56 50.38 53.88 50.38 53.88
Qatari Riyal QAR/INR 18.86 21.69 18.76 21.79 18.64 21.91 18.64 21.91
Russian Ruble RUB/INR 0.83 1.14 0.82 1.14 0.81 1.15 0.81 1.15
Saudi Riyal SAR/INR 18.31 21.05 18.21 21.15 18.09 21.26 18.09 21.26
Swedish Krona SEK/INR 7.69 9.75 7.65 9.8 7.59 9.85 7.59 9.85
Singapore Dollar SGD/INR 53.79 56.54 53.51 56.81 53.18 57.15 53.18 57.15
Thailand Baht THB/INR 2.28 2.6 2.27 2.61 2.26 2.63 2.26 2.63
US Dollar USD/INR 72.53 75.1 72.16 75.47 71.72 75.91 71.72 75.91
South African Rand ZAR/INR 4.49 5.14 4.47 5.17 4.44 5.2 4.44 5.2

Leave a Reply

Your email address will not be published. Required fields are marked *