Skip to main content

Yes Bank Forex Rates 30-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.77 21.15 18.67 21.25 18.56 21.37 18.56 21.37
Australian Dollar AUD/INR 54.87 57.39 54.59 57.67 54.25 58.01 54.25 58.01
Canadian Dollar CAD/INR 56.05 58.61 55.77 58.89 55.42 59.24 55.42 59.24
Swiss Franc CHF/INR 81.27 84.99 80.86 85.41 80.36 85.91 80.36 85.91
Chinese Yuan CNH/INR 10.5 12.06 10.44 12.12 10.38 12.18 10.38 12.18
Euro EUR/INR 88.06 92.12 87.61 92.58 87.06 93.12 87.06 93.12
British Pound GBP/INR 97.03 101.53 96.53 102.02 95.94 102.62 95.94 102.62
Hong Kong Dollar HKD/INR 8.9 10.01 8.86 10.06 8.8 10.12 8.8 10.12
Japanese Yen JPY/INR 0.6938 0.7255 0.6902 0.7291 0.686 0.7333 0.686 0.7333
Norwegian Krone NOK/INR 7.55 9.57 7.5 9.61 7.45 9.67 7.45 9.67
New Zealand Dollar NZD/INR 51.48 53.87 51.21 54.13 50.9 54.45 50.9 54.45
Qatari Riyal QAR/INR 18.74 21.55 18.63 21.65 18.51 21.77 18.51 21.77
Russian Ruble RUB/INR 0.84 1.16 0.83 1.16 0.83 1.17 0.83 1.17
Saudi Riyal SAR/INR 18.18 20.9 18.08 21 17.97 21.11 17.97 21.11
Swedish Krona SEK/INR 7.91 10.03 7.86 10.08 7.81 10.13 7.81 10.13
Singapore Dollar SGD/INR 53.99 56.74 53.71 57.02 53.38 57.35 53.38 57.35
Thailand Baht THB/INR 2.28 2.6 2.27 2.61 2.26 2.63 2.26 2.63
US Dollar USD/INR 72.06 74.6 71.69 74.97 71.25 75.41 71.25 75.41
South African Rand ZAR/INR 4.66 5.34 4.64 5.37 4.61 5.4 4.61 5.4

Leave a Reply

Your email address will not be published. Required fields are marked *