Skip to main content

Yes Bank Forex Rates 31-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.71 21.09 18.61 21.19 18.49 21.3 18.49 21.3
Australian Dollar AUD/INR 55 57.54 54.72 57.82 54.38 58.16 54.38 58.16
Canadian Dollar CAD/INR 56.04 58.61 55.75 58.9 55.41 59.24 55.41 59.24
Swiss Franc CHF/INR 80.95 84.67 80.53 85.09 80.04 85.58 80.04 85.58
Chinese Yuan CNH/INR 10.47 12.02 10.41 12.07 10.34 12.14 10.34 12.14
Euro EUR/INR 87.71 91.8 87.26 92.25 86.73 92.79 86.73 92.79
British Pound GBP/INR 97.22 101.73 96.72 102.23 96.12 102.83 96.12 102.83
Hong Kong Dollar HKD/INR 8.87 9.98 8.83 10.03 8.77 10.08 8.77 10.08
Japanese Yen JPY/INR 0.6926 0.7241 0.6891 0.7276 0.6848 0.7319 0.6848 0.7319
Norwegian Krone NOK/INR 7.54 9.56 7.5 9.61 7.45 9.66 7.45 9.66
New Zealand Dollar NZD/INR 51.55 53.95 51.29 54.22 50.97 54.53 50.97 54.53
Qatari Riyal QAR/INR 18.54 21.37 18.44 21.47 18.32 21.59 18.32 21.59
Russian Ruble RUB/INR 0.83 1.14 0.82 1.15 0.82 1.15 0.82 1.15
Saudi Riyal SAR/INR 18.13 20.84 18.03 20.94 17.92 21.06 17.92 21.06
Swedish Krona SEK/INR 7.85 9.96 7.8 10 7.75 10.06 7.75 10.06
Singapore Dollar SGD/INR 53.88 56.63 53.61 56.9 53.27 57.24 53.27 57.24
Thailand Baht THB/INR 2.28 2.6 2.27 2.61 2.25 2.63 2.25 2.63
US Dollar USD/INR 71.81 74.37 71.45 74.73 71.01 75.17 71.01 75.17
South African Rand ZAR/INR 4.66 5.34 4.63 5.36 4.6 5.39 4.6 5.39

Leave a Reply

Your email address will not be published. Required fields are marked *