Skip to main content

Yes Bank Forex Rates 4-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.89 21.28 18.79 21.38 18.67 21.5 18.67 21.5
Australian Dollar AUD/INR 53.59 56.04 53.31 56.31 52.98 56.64 52.98 56.64
Canadian Dollar CAD/INR 56.09 58.66 55.81 58.95 55.46 59.29 55.46 59.29
Swiss Franc CHF/INR 80.96 84.7 80.54 85.11 80.05 85.61 80.05 85.61
Chinese Yuan CNH/INR 10.52 12.08 10.47 12.14 10.4 12.21 10.4 12.21
Euro EUR/INR 87.6 91.64 87.15 92.09 86.61 92.63 86.61 92.63
British Pound GBP/INR 97.02 101.47 96.52 101.97 95.92 102.56 95.92 102.56
Hong Kong Dollar HKD/INR 8.96 10.08 8.91 10.12 8.86 10.18 8.86 10.18
Japanese Yen JPY/INR 0.6942 0.7261 0.6906 0.7297 0.6864 0.734 0.6864 0.734
Norwegian Krone NOK/INR 7.42 9.42 7.38 9.46 7.33 9.51 7.33 9.51
New Zealand Dollar NZD/INR 50.93 53.29 50.67 53.55 50.36 53.86 50.36 53.86
Qatari Riyal QAR/INR 18.85 21.68 18.75 21.78 18.63 21.9 18.63 21.9
Russian Ruble RUB/INR 0.83 1.15 0.83 1.16 0.82 1.16 0.82 1.16
Saudi Riyal SAR/INR 18.3 21.04 18.21 21.14 18.09 21.26 18.09 21.26
Swedish Krona SEK/INR 7.7 9.77 7.66 9.81 7.61 9.87 7.61 9.87
Singapore Dollar SGD/INR 53.97 56.72 53.7 57 53.37 57.33 53.37 57.33
Thailand Baht THB/INR 2.28 2.6 2.27 2.62 2.26 2.63 2.26 2.63
US Dollar USD/INR 72.49 75.06 72.12 75.43 71.68 75.87 71.68 75.87
South African Rand ZAR/INR 4.54 5.2 4.51 5.22 4.48 5.25 4.48 5.25

Leave a Reply

Your email address will not be published. Required fields are marked *