Skip to main content

Yes Bank Forex Rates 7-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.89 21.28 18.79 21.38 18.67 21.5 18.67 21.5
Australian Dollar AUD/INR 53.57 56.03 53.3 56.3 52.97 56.63 52.97 56.63
Canadian Dollar CAD/INR 56.4 58.97 56.11 59.26 55.76 59.61 55.76 59.61
Swiss Franc CHF/INR 80.95 84.71 80.54 85.13 80.04 85.62 80.04 85.62
Chinese Yuan CNH/INR 10.54 12.1 10.48 12.16 10.41 12.22 10.41 12.22
Euro EUR/INR 87.5 91.52 87.05 91.97 86.51 92.51 86.51 92.51
British Pound GBP/INR 96.82 101.26 96.32 101.76 95.73 102.35 95.73 102.35
Hong Kong Dollar HKD/INR 8.96 10.08 8.91 10.12 8.86 10.18 8.86 10.18
Japanese Yen JPY/INR 0.6933 0.7253 0.6897 0.7289 0.6855 0.7331 0.6855 0.7331
Norwegian Krone NOK/INR 7.38 9.37 7.34 9.41 7.29 9.46 7.29 9.46
New Zealand Dollar NZD/INR 50.76 53.09 50.5 53.35 50.19 53.66 50.19 53.66
Qatari Riyal QAR/INR 18.85 21.68 18.75 21.78 18.63 21.9 18.63 21.9
Russian Ruble RUB/INR 0.84 1.16 0.83 1.16 0.82 1.17 0.82 1.17
Saudi Riyal SAR/INR 18.3 21.04 18.2 21.13 18.08 21.25 18.08 21.25
Swedish Krona SEK/INR 7.69 9.76 7.65 9.8 7.6 9.86 7.6 9.86
Singapore Dollar SGD/INR 53.9 56.65 53.62 56.92 53.29 57.25 53.29 57.25
Thailand Baht THB/INR 2.28 2.6 2.27 2.61 2.26 2.63 2.26 2.63
US Dollar USD/INR 72.49 75.06 72.12 75.43 71.68 75.87 71.68 75.87
South African Rand ZAR/INR 4.52 5.17 4.49 5.2 4.46 5.23 4.46 5.23

Leave a Reply

Your email address will not be published. Required fields are marked *