Skip to main content

Yes Bank Forex Rates 8-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.9 21.29 18.8 21.39 18.68 21.51 18.68 21.51
Australian Dollar AUD/INR 53.61 56.07 53.33 56.34 53.01 56.67 53.01 56.67
Canadian Dollar CAD/INR 56.43 59.01 56.14 59.3 55.8 59.64 55.8 59.64
Swiss Franc CHF/INR 80.99 84.71 80.58 85.12 80.08 85.62 80.08 85.62
Chinese Yuan CNH/INR 10.54 12.11 10.48 12.16 10.42 12.23 10.42 12.23
Euro EUR/INR 87.41 91.45 86.96 91.9 86.43 92.44 86.43 92.44
British Pound GBP/INR 96.35 100.77 95.86 101.27 95.27 101.86 95.27 101.86
Hong Kong Dollar HKD/INR 8.97 10.08 8.92 10.13 8.86 10.19 8.86 10.19
Japanese Yen JPY/INR 0.6936 0.7254 0.69 0.729 0.6858 0.7332 0.6858 0.7332
Norwegian Krone NOK/INR 7.45 9.45 7.41 9.49 7.36 9.54 7.36 9.54
New Zealand Dollar NZD/INR 50.82 53.15 50.56 53.41 50.25 53.72 50.25 53.72
Qatari Riyal QAR/INR 18.86 21.69 18.76 21.79 18.64 21.91 18.64 21.91
Russian Ruble RUB/INR 0.84 1.16 0.84 1.17 0.83 1.17 0.83 1.17
Saudi Riyal SAR/INR 18.3 21.05 18.21 21.15 18.09 21.26 18.09 21.26
Swedish Krona SEK/INR 7.75 9.83 7.71 9.88 7.65 9.93 7.65 9.93
Singapore Dollar SGD/INR 53.89 56.63 53.61 56.91 53.28 57.24 53.28 57.24
Thailand Baht THB/INR 2.29 2.61 2.28 2.62 2.26 2.64 2.26 2.64
US Dollar USD/INR 72.53 75.1 72.16 75.47 71.72 75.91 71.72 75.91
South African Rand ZAR/INR 4.54 5.2 4.52 5.23 4.49 5.26 4.49 5.26

Leave a Reply

Your email address will not be published. Required fields are marked *