Skip to main content

Yes Bank Forex Rates 9-12-2020

Yes Bank Forex Rates Daily Here

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.83 21.21 18.73 21.31 18.61 21.43 18.61 21.43
Australian Dollar AUD/INR 53.5 55.95 53.23 56.23 52.9 56.55 52.9 56.55
Canadian Dollar CAD/INR 56.17 58.74 55.89 59.03 55.54 59.37 55.54 59.37
Swiss Franc CHF/INR 80.93 84.67 80.52 85.09 80.02 85.59 80.02 85.59
Chinese Yuan CNH/INR 10.54 12.1 10.48 12.15 10.41 12.22 10.41 12.22
Euro EUR/INR 87.17 91.2 86.73 91.64 86.19 92.18 86.19 92.18
British Pound GBP/INR 96.17 100.59 95.68 101.08 95.09 101.67 95.09 101.67
Hong Kong Dollar HKD/INR 8.93 10.04 8.88 10.09 8.83 10.15 8.83 10.15
Japanese Yen JPY/INR 0.6903 0.7222 0.6867 0.7257 0.6825 0.7299 0.6825 0.7299
Norwegian Krone NOK/INR 7.43 9.43 7.39 9.47 7.34 9.52 7.34 9.52
New Zealand Dollar NZD/INR 50.76 53.09 50.5 53.35 50.19 53.66 50.19 53.66
Qatari Riyal QAR/INR 18.79 21.6 18.69 21.7 18.57 21.82 18.57 21.82
Russian Ruble RUB/INR 0.84 1.16 0.84 1.17 0.83 1.17 0.83 1.17
Saudi Riyal SAR/INR 18.24 20.96 18.14 21.06 18.02 21.18 18.02 21.18
Swedish Krona SEK/INR 7.67 9.73 7.63 9.78 7.58 9.83 7.58 9.83
Singapore Dollar SGD/INR 53.75 56.48 53.47 56.75 53.14 57.08 53.14 57.08
Thailand Baht THB/INR 2.29 2.61 2.28 2.62 2.26 2.64 2.26 2.64
US Dollar USD/INR 72.26 74.81 71.89 75.18 71.45 75.62 71.45 75.62
South African Rand ZAR/INR 4.6 5.27 4.57 5.29 4.54 5.32 4.54 5.32

 

Leave a Reply

Your email address will not be published. Required fields are marked *