Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 73.95 | 74.10 | 73.23 | 73.16 | 72.45 | 74.31 | 72.10 | 74.70 |
GBP | 98.90 | 99.10 | 97.83 | 97.73 | 96.80 | 99.40 | 96.30 | 99.90 |
EUR | 88.87 | 89.05 | 87.25 | 87.21 | 86.35 | 89.30 | 85.90 | 89.75 |
JPY | 71.03 | 71.17 | 70.15 | 70.08 | 69.41 | 71.40 | 69.05 | 71.75 |
CHF | 81.90 | 82.06 | 80.31 | 80.27 | 79.51 | 82.30 | 79.10 | 82.70 |
CAD | 57.31 | 57.43 | 56.19 | 56.16 | 55.60 | 57.60 | 55.30 | 57.90 |
AUD | 54.77 | 54.88 | 53.73 | 53.71 | 53.20 | 55.05 | 52.95 | 55.35 |
DKK | 11.94 | 11.96 | 11.71 | 11.64 | 11.55 | 12.00 | 11.50 | 12.05 |
NOK | 8.38 | 8.40 | 8.22 | 8.16 | 8.10 | 8.40 | 8.05 | 8.45 |
SEK | 8.69 | 8.70 | 8.52 | 8.46 | 8.40 | 8.75 | 8.35 | 8.81 |
NZD | 52.20 | 52.30 | 51.31 | 51.19 | 50.70 | 52.45 | 50.45 | 52.70 |
HKD | 9.58 | 9.60 | 9.40 | 9.31 | 9.20 | 9.65 | 9.15 | 9.71 |
SGD | 55.51 | 55.62 | 54.41 | 54.39 | 53.85 | 55.80 | 53.60 | 56.10 |
SAR | 19.82 | 19.86 | 19.44 | 19.26 | 19.05 | 19.90 | 18.95 | 20.00 |
AED | 20.23 | 20.27 | 19.85 | 19.66 | 19.45 | 20.35 | 19.35 | 20.45 |
