Bank Of India Forex Rates (1)

Bank Of India Forex Rates 1-12-2020

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 01/12/2020

Sr.No. Currency TTS TTB TCS TCB
1 AUD 54.95 53.88 55.2 53.4
2 CAD 57.54 56.41 57.85 55.95
3 CHF 82.25 80.64 82.65 79.95
4 DKK 11.99 11.75 12.05 11.65
5 EUR 89.22 87.64 89.65 86.9
6 GBP 99.62 98.15 100.1 97.45
7 HKD 9.63 9.44 9.7 9.35
8 JPY 71.53 70.26 71.9 69.65
9 NOK 8.41 8.25 8.45 8.2
10 NZD 52.5 51.47 52.75 51.05
11 SGD 55.71 54.62 56 54.15
12 USD 74.3 73.57 74.65 72.95

Leave a Reply

Your email address will not be published. Required fields are marked *