DCB Bank Forex Rates

DCB Bank Forex Rates 1-12-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 01-December-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 74.31 72.69 74.64 72.36 75.8 71.2 75.9 71.1
1 SGD 55.72 54.07 56.05 53.75 56.85 52.95 56.95 52.9
1 SAR 19.89 19.3 19.99 19.2 20.3 18.9 20.35 18.85
1 NOK 8.44 8.15 8.48 8.11 8.65 7.95 8.7 7.9
100 JPY 71.27 69.58 71.73 69.13 72.7 68.15 72.8 68.05
1 GBP 99.1 97.39 99.5 97 101.1 95.4 101.2 95.3
1 EUR 88.72 87.05 89.07 86.7 90.5 85.3 90.6 85.2
1 DKK 12.01 11.6 12.08 11.53 12.25 11.35 12.3 11.3
1 CHF 81.88 80.18 82.37 79.7 83.55 78.55 83.65 78.45
1 CAD 57.47 55.89 57.81 55.55 58.65 54.75 58.75 54.7
1 AUD 54.96 53.34 55.29 53.02 56.1 52.25 56.2 52.2
1 AED 20.31 19.71 20.43 19.59 20.75 19.3 20.8 19.25

Leave a Reply

Your email address will not be published. Required fields are marked *