Canara Bank Forex Rates 1-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.2600 74.4100 74.65 73.5500 73.50 72.80
GBP/INR 99.5925 99.7925 100.10 97.9050 97.84 96.90
EUR/INR 88.9600 89.1375 89.40 87.7250 87.67 86.85
JPY/INR 71.4175 71.5600 71.75 70.2425 70.1925 69.55
CHF/INR 82.2425 82.4075 82.65 80.7550 80.6975 79.95
SEK/INR 8.7325 8.7500 8.80 8.5550 8.5475 8.45
CAD/INR 57.4450 57.5600 57.75 56.5725 56.5325 56.00
AUD/INR 54.9375 55.0475 55.20 53.9125 53.8750 53.35
SGD/INR 55.7775 55.8900 56.05 54.6400 54.6025 54.10
HKD/INR 9.6350 9.6550 9.70 9.4400 9.4325 9.35
DKK/INR 12.0000 12.0250 NIL 11.7550 11.7475 NIL
AED/INR 20.3375 20.3800 NIL 19.9200 19.9075 NIL

 

Leave a Reply

Your email address will not be published. Required fields are marked *