South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 1-12-2020

South Indian Bank Forex Rates  

Forex Card Rates as on 01-12-2020 13:06 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.15 20.16 20.25 19.85 19.84 19.75 19.84
AUD( AUSTRALIAN DOLLAR ) 54.52 54.54 55.48 53.82 53.83 52.85 53.80
CAD( CANADIAN DOLLARS ) 57.10 57.11 57.90 56.38 56.40 55.44 56.37
CHF( SWISS FRANCS ) 81.68 81.70 83.08 80.64 80.66 79.22
EUR( EURO CURRENCY ) 88.52 88.53 89.26 87.39 87.40 86.77 87.37
GBP( GREAT BRITAIN POUNDS ) 98.91 98.92 99.62 97.65 97.66 97.05 97.64
JPY( JAPANESE YEN ) 70.98 70.99 72.02 70.07 70.08 69.02 70.06
SAR( SAUDI RIYAL ) 19.71 19.74 19.87 19.52 19.55 19.70 19.55
SGD( SINGAPORE DOLLAR ) 55.29 55.31 56.26 54.59 54.60 53.61 54.57
USD( UNITED STATES DOLLAR ) 73.88 73.89 74.47 73.02 73.04 72.41 73.01

Leave a Reply

Your email address will not be published. Required fields are marked *