Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.45 | 74.60 | 73.72 | 73.64 | 72.95 | 74.81 | 72.60 | 75.20 |
GBP | 98.24 | 98.43 | 97.17 | 97.07 | 96.15 | 98.75 | 95.65 | 99.25 |
EUR | 88.54 | 88.72 | 86.93 | 86.89 | 86.05 | 89.00 | 85.60 | 89.45 |
JPY | 71.10 | 71.24 | 70.20 | 70.13 | 69.45 | 71.45 | 69.11 | 71.80 |
CHF | 82.00 | 82.16 | 80.39 | 80.35 | 79.56 | 82.40 | 79.15 | 82.80 |
CAD | 57.52 | 57.64 | 56.40 | 56.37 | 55.80 | 57.80 | 55.50 | 58.10 |
AUD | 54.48 | 54.59 | 53.46 | 53.44 | 52.90 | 54.75 | 52.65 | 55.00 |
DKK | 11.89 | 11.91 | 11.66 | 11.59 | 11.50 | 11.95 | 11.45 | 12.00 |
NOK | 8.28 | 8.29 | 8.12 | 8.06 | 8.00 | 8.30 | 7.95 | 8.35 |
SEK | 8.68 | 8.70 | 8.50 | 8.45 | 8.35 | 8.70 | 8.30 | 8.75 |
NZD | 51.06 | 51.16 | 50.18 | 50.07 | 49.60 | 51.30 | 49.35 | 51.55 |
HKD | 9.64 | 9.66 | 9.46 | 9.37 | 9.26 | 9.70 | 9.20 | 9.75 |
SGD | 55.59 | 55.70 | 54.49 | 54.47 | 53.95 | 55.85 | 53.70 | 56.15 |
SAR | 19.95 | 19.99 | 19.57 | 19.38 | 19.20 | 20.05 | 19.10 | 20.16 |
AED | 20.37 | 20.41 | 19.98 | 19.79 | 19.60 | 20.45 | 19.50 | 20.55 |
