Canara Bank Forex Rates 10-11-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.4225 74.5700 74.80 73.7100 73.66 72.95
GBP/INR 98.4950 98.6925 99.00 96.8375 96.77 95.85
EUR/INR 88.2375 88.4150 88.70 86.9950 86.94 86.15
JPY/INR 71.1800 71.3225 71.55 70.0125 69.9650 69.30
CHF/INR 81.9225 82.0875 82.35 80.5225 80.4675 79.70
SEK/INR 8.6900 8.7075 8.75 8.5000 8.4950 8.40
CAD/INR 57.4100 57.5250 57.70 56.5425 56.5025 56.00
AUD/INR 54.4300 54.5400 54.70 53.4100 53.3725 52.90
SGD/INR 55.6250 55.7350 55.90 54.4850 54.4475 53.95
HKD/INR 9.6550 9.6750 9.70 9.4575 9.4525 9.35
DKK/INR 11.8975 11.9225 NIL 11.6550 11.6475 NIL
AED/INR 20.3825 20.4225 NIL 19.9650 19.9500 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *